Usage Statistics for jewelshanson.com

Summary Period: October 2013
Generated 01-Nov-2013 03:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 21404
Total Files 19270
Total Pages 17546
Total Visits 1499
Total KBytes 389615
Total Unique Sites 609
Total Unique URLs 421
Total Unique Referrers 429
Total Unique User Agents 507
. Avg Max
Hits per Hour 28 173
Hits per Day 690 1937
Files per Day 621 1638
Pages per Day 566 1433
Sites per Day 19 48
Visits per Day 48 84
KBytes per Day 12568 35356
Hits by Response Code
Code 200 - OK 90.03% 19270
Code 206 - Partial Content 0.03% 6
Code 304 - Not Modified 4.42% 946
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 5.51% 1180

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 287 1.34% 245 1.27% 254 1.45% 80 5.34% 45 7.39% 2582 0.66%
2 543 2.54% 507 2.63% 361 2.06% 76 5.07% 47 7.72% 6445 1.65%
3 603 2.82% 280 1.45% 207 1.18% 60 4.00% 35 5.75% 5728 1.47%
4 374 1.75% 302 1.57% 211 1.20% 64 4.27% 46 7.55% 5049 1.30%
5 364 1.70% 272 1.41% 259 1.48% 59 3.94% 38 6.24% 5354 1.37%
6 44 0.21% 6 0.03% 3 0.02% 2 0.13% 6 0.99% 54 0.01%
7 456 2.13% 409 2.12% 373 2.13% 45 3.00% 39 6.40% 14703 3.77%
8 610 2.85% 557 2.89% 411 2.34% 52 3.47% 48 7.88% 7677 1.97%
9 683 3.19% 649 3.37% 493 2.81% 33 2.20% 34 5.58% 14008 3.60%
10 74 0.35% 71 0.37% 51 0.29% 4 0.27% 5 0.82% 2433 0.62%
11 956 4.47% 898 4.66% 825 4.70% 72 4.80% 40 6.57% 11163 2.87%
12 1937 9.05% 1638 8.50% 1433 8.17% 81 5.40% 44 7.22% 19512 5.01%
13 980 4.58% 927 4.81% 915 5.21% 67 4.47% 45 7.39% 15528 3.99%
14 971 4.54% 916 4.75% 904 5.15% 42 2.80% 46 7.55% 11148 2.86%
15 1549 7.24% 1306 6.78% 1167 6.65% 40 2.67% 33 5.42% 16408 4.21%
16 986 4.61% 928 4.82% 843 4.80% 40 2.67% 32 5.25% 11840 3.04%
17 585 2.73% 547 2.84% 429 2.45% 44 2.94% 34 5.58% 7524 1.93%
18 551 2.57% 511 2.65% 437 2.49% 38 2.54% 36 5.91% 7281 1.87%
19 746 3.49% 699 3.63% 647 3.69% 61 4.07% 30 4.93% 10877 2.79%
20 52 0.24% 46 0.24% 17 0.10% 9 0.60% 10 1.64% 826 0.21%
21 447 2.09% 381 1.98% 416 2.37% 46 3.07% 32 5.25% 8172 2.10%
22 1025 4.79% 996 5.17% 893 5.09% 20 1.33% 21 3.45% 31063 7.97%
23 1056 4.93% 966 5.01% 847 4.83% 56 3.74% 34 5.58% 24279 6.23%
24 1057 4.94% 1009 5.24% 941 5.36% 58 3.87% 33 5.42% 29057 7.46%
25 1058 4.94% 1012 5.25% 961 5.48% 69 4.60% 30 4.93% 30564 7.84%
26 465 2.17% 416 2.16% 426 2.43% 63 4.20% 23 3.78% 7697 1.98%
27 8 0.04% 5 0.03% 5 0.03% 1 0.07% 3 0.49% 181 0.05%
28 897 4.19% 845 4.39% 855 4.87% 69 4.60% 36 5.91% 24749 6.35%
29 768 3.59% 713 3.70% 730 4.16% 75 5.00% 29 4.76% 21986 5.64%
30 26 0.12% 24 0.12% 24 0.14% 5 0.33% 5 0.82% 372 0.10%
31 1246 5.82% 1189 6.17% 1208 6.88% 84 5.60% 33 5.42% 35356 9.07%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 787 3.68% 22 701 3.64% 18 571 3.25% 442 13704 3.52%
1 24 756 3.53% 22 683 3.54% 17 544 3.10% 412 12771 3.28%
2 21 673 3.14% 20 644 3.34% 18 580 3.31% 420 13019 3.34%
3 21 658 3.07% 20 627 3.25% 20 624 3.56% 362 11230 2.88%
4 22 702 3.28% 20 647 3.36% 21 658 3.75% 335 10393 2.67%
5 26 831 3.88% 24 760 3.94% 25 795 4.53% 474 14686 3.77%
6 30 956 4.47% 28 884 4.59% 28 888 5.06% 519 16075 4.13%
7 30 943 4.41% 27 858 4.45% 28 873 4.98% 492 15245 3.91%
8 31 980 4.58% 27 852 4.42% 26 836 4.76% 526 16305 4.18%
9 35 1090 5.09% 30 957 4.97% 30 930 5.30% 640 19848 5.09%
10 32 1017 4.75% 29 911 4.73% 25 802 4.57% 550 17040 4.37%
11 33 1043 4.87% 30 942 4.89% 27 852 4.86% 673 20857 5.35%
12 31 971 4.54% 27 859 4.46% 24 766 4.37% 507 15711 4.03%
13 30 959 4.48% 26 835 4.33% 25 800 4.56% 598 18552 4.76%
14 29 929 4.34% 26 817 4.24% 23 738 4.21% 566 17556 4.51%
15 28 887 4.14% 25 797 4.14% 22 693 3.95% 483 14987 3.85%
16 25 804 3.76% 23 723 3.75% 18 581 3.31% 562 17409 4.47%
17 29 901 4.21% 25 782 4.06% 20 650 3.70% 550 17052 4.38%
18 27 845 3.95% 25 775 4.02% 21 656 3.74% 548 16974 4.36%
19 26 823 3.85% 23 733 3.80% 23 732 4.17% 589 18247 4.68%
20 34 1064 4.97% 31 969 5.03% 25 779 4.44% 596 18483 4.74%
21 29 915 4.27% 26 813 4.22% 24 763 4.35% 491 15226 3.91%
22 30 935 4.37% 27 855 4.44% 23 717 4.09% 523 16227 4.16%
23 30 935 4.37% 27 846 4.39% 23 718 4.09% 710 22018 5.65%

Top 30 of 421 Total URLs
# Hits KBytes URL
1 6970 32.56% 98041 25.16% /Home.html
2 3563 16.65% 145243 37.28% /webalizer/usage_201310.html
3 3536 16.52% 30645 7.87% /webalizer/
4 2056 9.61% 609 0.16% /
5 529 2.47% 22012 5.65% /webalizer/usage_201301.html
6 249 1.16% 10665 2.74% /webalizer/usage_201309.html
7 71 0.33% 6553 1.68% /images/hitchhiker.gif
8 70 0.33% 660 0.17% /Home_files/Home.css
9 69 0.32% 77 0.02% /Scripts/Widgets/YouTube/YouTube.css
10 68 0.32% 62 0.02% /Scripts/Widgets/HTMLRegion/Paste.css
11 59 0.28% 2285 0.59% /Scripts/iWebImage.js
12 58 0.27% 8054 2.07% /Scripts/iWebSite.js
13 57 0.27% 333 0.09% /Scripts/Widgets/Navbar/navbar.js
14 57 0.27% 2011 0.52% /Scripts/Widgets/SharedResources/WidgetCommon.js
15 53 0.25% 172 0.04% /Home_files/DozerStudios_header_bg_y.png
16 52 0.24% 978 0.25% /Home_files/DozerStudios_header_bg1.png
17 52 0.24% 7168 1.84% /Home_files/jewelstrans.png
18 52 0.24% 827 0.21% /Home_files/shapeimage_1.png
19 52 0.24% 3212 0.82% /Scripts/iWebMediaGrid.js
20 51 0.24% 248 0.06% /Home_files/DozerStudios_header_round_green.png
21 51 0.24% 204 0.05% /Home_files/navbarblack.png
22 51 0.24% 101 0.03% /Scripts/Widgets/HTMLRegion/Paste.js
23 50 0.23% 133 0.03% /Home_files/DozerStudios_content_right_head.png
24 50 0.23% 428 0.11% /Scripts/Widgets/YouTube/YouTube.js
25 49 0.23% 132 0.03% /Home_files/DozerStudios_content_left_head.png
26 49 0.23% 421 0.11% /Home_files/DozerStudios_content_line.png
27 49 0.23% 148 0.04% /Home_files/DozerStudios_header_btn_line.png
28 49 0.23% 58 0.01% /Home_files/Home.js
29 49 0.23% 34 0.01% /Home_files/widget1_markup.html
30 49 0.23% 23 0.01% /Scripts/Widgets/YouTube/localizedStrings.js

Top 10 of 421 Total URLs By KBytes
# Hits KBytes URL
1 3563 16.65% 145243 37.28% /webalizer/usage_201310.html
2 6970 32.56% 98041 25.16% /Home.html
3 3536 16.52% 30645 7.87% /webalizer/
4 529 2.47% 22012 5.65% /webalizer/usage_201301.html
5 249 1.16% 10665 2.74% /webalizer/usage_201309.html
6 8 0.04% 8932 2.29% /images/Jewels2009.swf
7 58 0.27% 8054 2.07% /Scripts/iWebSite.js
8 52 0.24% 7168 1.84% /Home_files/jewelstrans.png
9 71 0.33% 6553 1.68% /images/hitchhiker.gif
10 11 0.05% 6407 1.64% /images/anthem.mov

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2056 9.61% 701 55.90% /
2 3536 16.52% 285 22.73% /webalizer/
3 529 2.47% 153 12.20% /webalizer/usage_201301.html
4 6970 32.56% 42 3.35% /Home.html
5 3563 16.65% 33 2.63% /webalizer/usage_201310.html
6 9 0.04% 9 0.72% /webalizer/usage_201304.html
7 249 1.16% 5 0.40% /webalizer/usage_201309.html
8 7 0.03% 4 0.32% /images/
9 16 0.07% 3 0.24% /About.html
10 49 0.23% 3 0.24% /Home_files/widget1_markup.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6970 32.56% 473 39.12% /Home.html
2 3536 16.52% 284 23.49% /webalizer/
3 2056 9.61% 240 19.85% /
4 529 2.47% 106 8.77% /webalizer/usage_201301.html
5 3563 16.65% 34 2.81% /webalizer/usage_201310.html
6 47 0.22% 27 2.23% /Home_files/widget4_markup.html
7 16 0.07% 13 1.08% /About.html
8 49 0.23% 5 0.41% /Home_files/widget1_markup.html
9 11 0.05% 5 0.41% /Tour.html
10 249 1.16% 5 0.41% /webalizer/usage_201309.html

Top 30 of 609 Total Sites
# Hits Files KBytes Visits Hostname
1 5162 24.12% 5162 26.79% 65443 16.80% 12 0.80% 188.123.248.103
2 1104 5.16% 1104 5.73% 12678 3.25% 91 6.07% 5-248-86-194-broadband.kyivstar.net
3 922 4.31% 79 0.41% 1225 0.31% 0 0.00% img-spider-178-154-243-81.yandex.com
4 905 4.23% 905 4.70% 10962 2.81% 8 0.53% 37.9.53.91
5 856 4.00% 856 4.44% 33312 8.55% 3 0.20% client-215-56.expressnikopol.net.ua
6 760 3.55% 760 3.94% 29805 7.65% 1 0.07% client-215-64.expressnikopol.net.ua
7 688 3.21% 688 3.57% 5962 1.53% 5 0.33% client-214-131.expressnikopol.net.ua
8 520 2.43% 520 2.70% 20698 5.31% 3 0.20% client-214-57.expressnikopol.net.ua
9 454 2.12% 453 2.35% 5567 1.43% 79 5.27% 37.9.53.50
10 336 1.57% 336 1.74% 3855 0.99% 56 3.74% 178-137-163-196-broadband.kyivstar.net
11 323 1.51% 6 0.03% 1209 0.31% 92 6.14% 208.115.113.82
12 281 1.31% 133 0.69% 14065 3.61% 63 4.20% spider-100-43-83-161.yandex.com
13 272 1.27% 272 1.41% 2357 0.60% 11 0.73% 176.122.117.104
14 269 1.26% 267 1.39% 3031 0.78% 28 1.87% hosted-by.slaskdatacenter.pl
15 244 1.14% 244 1.27% 9811 2.52% 1 0.07% client-213-9.expressnikopol.net.ua
16 236 1.10% 236 1.22% 9386 2.41% 1 0.07% 176.122.117.119
17 236 1.10% 236 1.22% 2046 0.53% 3 0.20% client-214-19.expressnikopol.net.ua
18 228 1.07% 228 1.18% 9179 2.36% 2 0.13% 176.122.116.145
19 200 0.93% 200 1.04% 8679 2.23% 1 0.07% 176.122.117.38
20 197 0.92% 196 1.02% 1701 0.44% 1 0.07% 2.95.18.84
21 164 0.77% 164 0.85% 1422 0.36% 14 0.93% 176.122.117.47
22 160 0.75% 160 0.83% 5150 1.32% 32 2.13% 176x214x253x112.dynamic.tmn.ertelecom.ru
23 152 0.71% 152 0.79% 1318 0.34% 6 0.40% client-214-79.expressnikopol.net.ua
24 140 0.65% 140 0.73% 3002 0.77% 1 0.07% 176.122.119.230
25 140 0.65% 140 0.73% 8605 2.21% 9 0.60% client-213-37.expressnikopol.net.ua
26 140 0.65% 140 0.73% 1213 0.31% 2 0.13% client-214-6.expressnikopol.net.ua
27 140 0.65% 92 0.48% 1228 0.32% 32 2.13% crawl-66-249-73-36.googlebot.com
28 136 0.64% 136 0.71% 1178 0.30% 11 0.73% 176.122.117.61
29 135 0.63% 135 0.70% 1447 0.37% 1 0.07% 89.31.95.12
30 132 0.62% 132 0.69% 1515 0.39% 22 1.47% 178-137-80-236-lvv.broadband.kyivstar.net

Top 10 of 609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5162 24.12% 5162 26.79% 65443 16.80% 12 0.80% 188.123.248.103
2 856 4.00% 856 4.44% 33312 8.55% 3 0.20% client-215-56.expressnikopol.net.ua
3 760 3.55% 760 3.94% 29805 7.65% 1 0.07% client-215-64.expressnikopol.net.ua
4 520 2.43% 520 2.70% 20698 5.31% 3 0.20% client-214-57.expressnikopol.net.ua
5 281 1.31% 133 0.69% 14065 3.61% 63 4.20% spider-100-43-83-161.yandex.com
6 1104 5.16% 1104 5.73% 12678 3.25% 91 6.07% 5-248-86-194-broadband.kyivstar.net
7 905 4.23% 905 4.70% 10962 2.81% 8 0.53% 37.9.53.91
8 244 1.14% 244 1.27% 9811 2.52% 1 0.07% client-213-9.expressnikopol.net.ua
9 236 1.10% 236 1.22% 9386 2.41% 1 0.07% 176.122.117.119
10 228 1.07% 228 1.18% 9179 2.36% 2 0.13% 176.122.116.145

Top 30 of 429 Total Referrers
# Hits Referrer
1 3813 17.81% http://www.xolodremont.ru
2 2801 13.09% - (Direct Request)
3 1086 5.07% http://mobilebui34t.ru/
4 772 3.61% http://combiventinhaler.weebly.com/
5 668 3.12% http://propranolol40mg.blogspot.com/
6 638 2.98% http://tramadolhcl50mg.weebly.com/
7 528 2.47% http://metoprolol100mg.blogspot.com/
8 380 1.78% http://xolodremont.ru
9 365 1.71% http://escitalopram10mgtablets.com/
10 340 1.59% https://www.facebook.com/pages/Buy-advair-online/548146988588704
11 332 1.55% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 300 1.40% http://clarithromycin500mg.com
13 264 1.23% http://apothekepotenzmittelrezeptfrei.id.st
14 240 1.12% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
15 234 1.09% http://www.choir-debut.ru/communication/blog/index.php
16 228 1.07% http://www.1520gym.ru/live/blog/index.php
17 224 1.05% http://furosemide20mg.weebly.com/
18 224 1.05% http://furosemide20mgtablet.weebly.com/
19 195 0.91% http://ro-munchen.freebb3.com/viewtopic.php
20 180 0.84% http://cityhistory34.ru/
21 140 0.65% http://levothyroxinedosage.com/
22 108 0.50% http://www.yamato-ryu.com/communication/blog/index.php
23 104 0.49% http://flavors.me/whatisthedrugbupropionusedfor
24 96 0.45% http://www.gorodservis.ru
25 88 0.41% http://flavors.me/bupropion150mgsrtabactavissou
26 88 0.41% http://flavors.me/bupropiondiscountcard
27 84 0.39% http://android-yte.ru/
28 84 0.39% http://flavors.me/bupropionorder
29 84 0.39% http://flavors.me/bupropionxl300mgreviews
30 76 0.36% http://flavors.me/bupropionhcl75mg

Top 6 of 6 Total Search Strings
# Hits Search String
1 6 50.00% jewels hanson
2 2 16.67% jewel hanson
3 1 8.33% http://cure-acne-now.ozonet.info/cbproads-com-the-best-tool-kit-for-clickbank-affiliates/
4 1 8.33% http://how-to-cure-angular-chelitis.healmyskin.info/soon-very-dry-lips-appeared-and-i-never-have-dry-lips/
5 1 8.33% jewels hansen
6 1 8.33% nashville star jewels hansen

Top 15 of 507 Total User Agents
# Hits User Agent
1 965 4.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 452 2.11% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 327 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
4 238 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 204 0.95% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
6 183 0.85% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
7 179 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 154 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 135 0.63% Mozilla/5.0 (Windows NT 6.1; rv:6.0) Gecko/20110814 Firefox/6.0 Google (+https://developers.google.com/+/web/snippet/)
10 134 0.63% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
11 130 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 129 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
13 128 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
14 126 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 118 0.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for October 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9829 45.92% 9240 47.95% 139076 35.70% Unresolved/Unknown
2 4787 22.36% 4787 24.84% 128422 32.96% Ukraine
3 3265 15.25% 3172 16.46% 50081 12.85% Network (net)
4 2387 11.15% 1038 5.39% 43175 11.08% Commercial (com)
5 444 2.07% 442 2.29% 15006 3.85% Russian Federation
6 270 1.26% 267 1.39% 3035 0.78% Poland
7 95 0.44% 95 0.49% 824 0.21% Address Routing (arpa)
8 74 0.35% 66 0.34% 1393 0.36% Non-Profit (org)
9 70 0.33% 35 0.18% 4005 1.03% Turkey
10 42 0.20% 24 0.12% 273 0.07% Germany
11 42 0.20% 42 0.22% 481 0.12% Italy
12 16 0.07% 9 0.05% 68 0.02% Czech Republic
13 13 0.06% 12 0.06% 2295 0.59% China
14 11 0.05% 6 0.03% 91 0.02% France
15 10 0.05% 2 0.01% 29 0.01% Viet Nam
16 9 0.04% 6 0.03% 48 0.01% Sweden
17 6 0.03% 4 0.02% 44 0.01% Seychelles
18 4 0.02% 4 0.02% 113 0.03% Canada
19 4 0.02% 3 0.02% 4 0.00% Chile
20 4 0.02% 3 0.02% 117 0.03% United Kingdom
21 3 0.01% 3 0.02% 166 0.04% Brazil
22 3 0.01% 3 0.02% 26 0.01% Venezuela
23 2 0.01% 1 0.01% 22 0.01% Switzerland
24 2 0.01% 1 0.01% 113 0.03% Mexico
25 1 0.00% 1 0.01% 113 0.03% Generic Business (biz)
26 1 0.00% 1 0.01% 9 0.00% Generic TLD (info)
27 1 0.00% 1 0.01% 113 0.03% Argentina
28 1 0.00% 1 0.01% 113 0.03% Austria
29 1 0.00% 1 0.01% 113 0.03% Australia
30 1 0.00% 0 0.00% 4 0.00% European Union


Generated by Webalizer Version 2.20