Usage Statistics for jewelshanson.com

Summary Period: September 2021
Generated 01-Oct-2021 02:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 44171
Total Files 42648
Total Pages 40784
Total Visits 6290
Total KBytes 1485703
Total Unique Sites 2117
Total Unique URLs 250
Total Unique Referrers 1362
Total Unique User Agents 438
. Avg Max
Hits per Hour 61 518
Hits per Day 1472 2291
Files per Day 1421 2260
Pages per Day 1359 2134
Sites per Day 70 229
Visits per Day 209 325
KBytes per Day 49523 70018
Hits by Response Code
Code 200 - OK 96.55% 42648
Code 206 - Partial Content 0.02% 10
Code 304 - Not Modified 0.29% 129
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.12% 1376
Code 405 - Method Not Allowed 0.02% 7

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 954 2.16% 897 2.10% 852 2.09% 202 3.21% 172 8.12% 46613 3.14%
2 1537 3.48% 1485 3.48% 1440 3.53% 154 2.45% 104 4.91% 42178 2.84%
3 1226 2.78% 1199 2.81% 1176 2.88% 241 3.83% 129 6.09% 40706 2.74%
4 928 2.10% 895 2.10% 842 2.06% 213 3.39% 169 7.98% 30367 2.04%
5 1509 3.42% 1370 3.21% 1382 3.39% 323 5.14% 228 10.77% 46087 3.10%
6 1408 3.19% 1382 3.24% 1289 3.16% 325 5.17% 229 10.82% 46813 3.15%
7 1641 3.72% 1585 3.72% 1594 3.91% 287 4.56% 152 7.18% 51576 3.47%
8 1751 3.96% 1717 4.03% 1679 4.12% 311 4.94% 173 8.17% 48407 3.26%
9 1279 2.90% 1242 2.91% 1157 2.84% 284 4.52% 133 6.28% 43623 2.94%
10 1390 3.15% 1286 3.02% 1160 2.84% 296 4.71% 166 7.84% 44410 2.99%
11 1242 2.81% 1200 2.81% 1199 2.94% 313 4.98% 158 7.46% 43555 2.93%
12 1393 3.15% 1370 3.21% 1266 3.10% 325 5.17% 184 8.69% 46833 3.15%
13 1235 2.80% 1083 2.54% 1097 2.69% 312 4.96% 145 6.85% 39060 2.63%
14 1461 3.31% 1426 3.34% 1304 3.20% 248 3.94% 91 4.30% 50525 3.40%
15 1548 3.50% 1461 3.43% 1374 3.37% 238 3.78% 96 4.53% 50922 3.43%
16 1347 3.05% 1278 3.00% 1201 2.94% 148 2.35% 100 4.72% 47561 3.20%
17 1681 3.81% 1654 3.88% 1439 3.53% 176 2.80% 103 4.87% 55401 3.73%
18 1544 3.50% 1507 3.53% 1512 3.71% 102 1.62% 62 2.93% 52615 3.54%
19 2000 4.53% 1939 4.55% 1962 4.81% 151 2.40% 76 3.59% 66797 4.50%
20 2081 4.71% 2045 4.80% 2021 4.96% 200 3.18% 75 3.54% 65525 4.41%
21 2113 4.78% 2083 4.88% 2000 4.90% 176 2.80% 77 3.64% 65153 4.39%
22 2291 5.19% 2260 5.30% 2134 5.23% 167 2.66% 76 3.59% 70018 4.71%
23 2266 5.13% 2204 5.17% 2121 5.20% 208 3.31% 103 4.87% 68615 4.62%
24 1548 3.50% 1512 3.55% 1408 3.45% 140 2.23% 90 4.25% 50440 3.40%
25 1112 2.52% 1082 2.54% 1053 2.58% 139 2.21% 70 3.31% 43447 2.92%
26 1110 2.51% 1082 2.54% 962 2.36% 170 2.70% 101 4.77% 45035 3.03%
27 1031 2.33% 975 2.29% 869 2.13% 161 2.56% 85 4.02% 42370 2.85%
28 862 1.95% 814 1.91% 751 1.84% 149 2.37% 94 4.44% 38317 2.58%
29 1193 2.70% 1164 2.73% 1138 2.79% 131 2.08% 80 3.78% 49242 3.31%
30 1490 3.37% 1451 3.40% 1402 3.44% 176 2.80% 104 4.91% 53490 3.60%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1849 4.19% 60 1808 4.24% 56 1693 4.15% 2086 62584 4.21%
1 63 1907 4.32% 61 1831 4.29% 56 1697 4.16% 2046 61388 4.13%
2 59 1773 4.01% 57 1726 4.05% 56 1700 4.17% 2044 61329 4.13%
3 59 1771 4.01% 57 1737 4.07% 56 1688 4.14% 1986 59586 4.01%
4 55 1651 3.74% 53 1608 3.77% 52 1573 3.86% 1922 57662 3.88%
5 59 1792 4.06% 55 1651 3.87% 54 1642 4.03% 1988 59640 4.01%
6 69 2095 4.74% 63 1915 4.49% 62 1860 4.56% 2160 64794 4.36%
7 58 1763 3.99% 57 1719 4.03% 55 1663 4.08% 1974 59211 3.99%
8 63 1903 4.31% 61 1850 4.34% 59 1771 4.34% 2316 69475 4.68%
9 58 1766 4.00% 57 1717 4.03% 56 1692 4.15% 2092 62757 4.22%
10 62 1860 4.21% 60 1816 4.26% 55 1661 4.07% 2118 63545 4.28%
11 54 1627 3.68% 52 1570 3.68% 52 1581 3.88% 1937 58108 3.91%
12 60 1810 4.10% 57 1718 4.03% 54 1631 4.00% 2012 60346 4.06%
13 55 1679 3.80% 54 1636 3.84% 52 1578 3.87% 1977 59322 3.99%
14 62 1870 4.23% 60 1827 4.28% 55 1672 4.10% 2105 63148 4.25%
15 65 1971 4.46% 63 1902 4.46% 57 1710 4.19% 2163 64905 4.37%
16 58 1763 3.99% 57 1715 4.02% 53 1600 3.92% 2037 61098 4.11%
17 60 1813 4.10% 58 1765 4.14% 56 1694 4.15% 2194 65812 4.43%
18 77 2330 5.27% 75 2278 5.34% 70 2119 5.20% 2076 62291 4.19%
19 62 1873 4.24% 60 1806 4.23% 56 1688 4.14% 2127 63821 4.30%
20 57 1728 3.91% 54 1646 3.86% 54 1647 4.04% 1990 59692 4.02%
21 61 1844 4.17% 59 1798 4.22% 56 1708 4.19% 2015 60450 4.07%
22 60 1812 4.10% 58 1753 4.11% 57 1727 4.23% 2047 61408 4.13%
23 64 1921 4.35% 61 1856 4.35% 59 1789 4.39% 2111 63332 4.26%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 30138 68.23% 714709 48.11% /webalizer/
2 4906 11.11% 608441 40.95% /webalizer/usage_201708.html
3 3449 7.81% 1090 0.07% /
4 719 1.63% 13178 0.89% /Jewels_Hanson_2019/Home.html
5 187 0.42% 21793 1.47% /webalizer/usage_202109.html
6 144 0.33% 17797 1.20% /webalizer/usage_202107.html
7 112 0.25% 148 0.01% /Jewels_Hanson_2019/feed.xml
8 90 0.20% 82 0.01% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.css
9 87 0.20% 509 0.03% /Jewels_Hanson_2019/Scripts/Widgets/Navbar/navbar.js
10 87 0.20% 3370 0.23% /Jewels_Hanson_2019/Scripts/iWebImage.js
11 85 0.19% 875 0.06% /Jewels_Hanson_2019/Home_files/Home.css
12 85 0.19% 2999 0.20% /Jewels_Hanson_2019/Scripts/Widgets/SharedResources/WidgetCommon.js
13 85 0.19% 5424 0.37% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
14 84 0.19% 166 0.01% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.js
15 84 0.19% 11880 0.80% /Jewels_Hanson_2019/Scripts/iWebSite.js
16 83 0.19% 108 0.01% /Jewels_Hanson_2019/Home_files/Home.js
17 80 0.18% 9740 0.66% /webalizer/usage_202011.html
18 76 0.17% 27 0.00% /Jewels_Hanson_2019//Home_files/widget3_markup.html
19 74 0.17% 32 0.00% /Jewels_Hanson_2019//Home_files/widget1_markup.html
20 74 0.17% 27 0.00% /Jewels_Hanson_2019//Home_files/widget2_markup.html
21 73 0.17% 26 0.00% /Jewels_Hanson_2019//Home_files/widget4_markup.html
22 65 0.15% 1112 0.07% /Jewels_Hanson_2019/Home_files/shapeimage_1.png
23 64 0.14% 1751 0.12% /Jewels_Hanson_2019/Home_files/jhcrop.jpg
24 63 0.14% 190 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_btn_line.png
25 62 0.14% 217 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg_y.png
26 61 0.14% 101 0.01% /Jewels_Hanson_2019/Home_files/navbarblack.png
27 60 0.14% 821 0.06% /Jewels_Hanson_2019/Home_files/IMG_4523.jpg
28 59 0.13% 423 0.03% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_rounds.png
29 59 0.13% 311 0.02% /Jewels_Hanson_2019/Home_files/DozerStudios_header_round_green.png
30 58 0.13% 498 0.03% /Jewels_Hanson_2019/Home_files/DozerStudios_content_line.png

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 30138 68.23% 714709 48.11% /webalizer/
2 4906 11.11% 608441 40.95% /webalizer/usage_201708.html
3 187 0.42% 21793 1.47% /webalizer/usage_202109.html
4 144 0.33% 17797 1.20% /webalizer/usage_202107.html
5 719 1.63% 13178 0.89% /Jewels_Hanson_2019/Home.html
6 84 0.19% 11880 0.80% /Jewels_Hanson_2019/Scripts/iWebSite.js
7 80 0.18% 9740 0.66% /webalizer/usage_202011.html
8 55 0.12% 8297 0.56% /fbbutton.gif
9 85 0.19% 5424 0.37% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
10 87 0.20% 3370 0.23% /Jewels_Hanson_2019/Scripts/iWebImage.js

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 30138 68.23% 2591 41.83% /webalizer/
2 3449 7.81% 2448 39.52% /
3 719 1.63% 252 4.07% /Jewels_Hanson_2019/Home.html
4 187 0.42% 165 2.66% /webalizer/usage_202109.html
5 144 0.33% 138 2.23% /webalizer/usage_202107.html
6 80 0.18% 56 0.90% /webalizer/usage_202011.html
7 4906 11.11% 49 0.79% /webalizer/usage_201708.html
8 44 0.10% 30 0.48% /images/Sandler/
9 41 0.09% 29 0.47% /NKOTB Chicago/
10 22 0.05% 20 0.32% /Home.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 30138 68.23% 2599 42.04% /webalizer/
2 3449 7.81% 2193 35.47% /
3 719 1.63% 437 7.07% /Jewels_Hanson_2019/Home.html
4 187 0.42% 166 2.69% /webalizer/usage_202109.html
5 144 0.33% 138 2.23% /webalizer/usage_202107.html
6 73 0.17% 50 0.81% /Jewels_Hanson_2019//Home_files/widget4_markup.html
7 4906 11.11% 48 0.78% /webalizer/usage_201708.html
8 80 0.18% 40 0.65% /webalizer/usage_202011.html
9 41 0.09% 32 0.52% /NKOTB Chicago/
10 44 0.10% 32 0.52% /images/Sandler/

Top 30 of 2117 Total Sites
# Hits Files KBytes Visits Hostname
1 3740 8.47% 3740 8.77% 88677 5.97% 137 2.18% himrusopt.ru
2 3348 7.58% 3348 7.85% 79405 5.34% 4 0.06% vm2678513.1nvme.had.wf
3 1928 4.36% 1928 4.52% 45720 3.08% 45 0.72% dedic1307.hidehost.net
4 1476 3.34% 1476 3.46% 35007 2.36% 5 0.08% 89-179-106-88.broadband.corbina.ru
5 722 1.63% 722 1.69% 17124 1.15% 142 2.26% 154.16.192.179
6 622 1.41% 622 1.46% 14747 0.99% 101 1.61% 191.101.217.189
7 516 1.17% 516 1.21% 12237 0.82% 82 1.30% unn-84-17-49-10.cdn77.com
8 493 1.12% 493 1.16% 156 0.01% 1 0.02% 193.149.225.7
9 453 1.03% 453 1.06% 10742 0.72% 24 0.38% unknown.puregig.net
10 414 0.94% 414 0.97% 9819 0.66% 73 1.16% unn-37-19-223-108.datapacket.com
11 387 0.88% 387 0.91% 9178 0.62% 10 0.16% no-mans-land.m247.com
12 282 0.64% 282 0.66% 34979 2.35% 2 0.03% 154.21.114.203
13 257 0.58% 257 0.60% 2334 0.16% 7 0.11% vm2504778.62ssd.had.wf
14 250 0.57% 250 0.59% 5929 0.40% 11 0.17% 82.102.23.75
15 245 0.55% 245 0.57% 5810 0.39% 27 0.43% 4.110.131.216.srv.co59.reliablehosting.com
16 232 0.53% 232 0.54% 4450 0.30% 6 0.10% hn.kd.ny.adsl
17 222 0.50% 222 0.52% 70 0.00% 125 1.99% 154.30.171.25
18 209 0.47% 112 0.26% 9782 0.66% 82 1.30% 216.244.66.226
19 209 0.47% 209 0.49% 4956 0.33% 15 0.24% 37.120.218.88
20 196 0.44% 196 0.46% 4648 0.31% 23 0.37% 55.114.131.216.x.reliablehosting.com
21 196 0.44% 196 0.46% 4649 0.31% 7 0.11% 95.67.28.198
22 195 0.44% 195 0.46% 24187 1.63% 1 0.02% unn-138-199-30-86.datapacket.com
23 194 0.44% 194 0.45% 4573 0.31% 4 0.06% 104.255.169.114
24 192 0.43% 192 0.45% 4553 0.31% 6 0.10% 209.127.24.34
25 187 0.42% 187 0.44% 23195 1.56% 1 0.02% 154.21.23.205
26 187 0.42% 187 0.44% 4434 0.30% 20 0.32% 209.127.24.22
27 186 0.42% 186 0.44% 4412 0.30% 1 0.02% 2.58.29.28
28 182 0.41% 182 0.43% 4316 0.29% 8 0.13% 28.112.131.216.x.reliablehosting.com
29 181 0.41% 181 0.42% 4293 0.29% 6 0.10% 84.247.50.248
30 179 0.41% 179 0.42% 4245 0.29% 12 0.19% 131.153.41.216

Top 10 of 2117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3740 8.47% 3740 8.77% 88677 5.97% 137 2.18% himrusopt.ru
2 3348 7.58% 3348 7.85% 79405 5.34% 4 0.06% vm2678513.1nvme.had.wf
3 1928 4.36% 1928 4.52% 45720 3.08% 45 0.72% dedic1307.hidehost.net
4 1476 3.34% 1476 3.46% 35007 2.36% 5 0.08% 89-179-106-88.broadband.corbina.ru
5 282 0.64% 282 0.66% 34979 2.35% 2 0.03% 154.21.114.203
6 195 0.44% 195 0.46% 24187 1.63% 1 0.02% unn-138-199-30-86.datapacket.com
7 187 0.42% 187 0.44% 23195 1.56% 1 0.02% 154.21.23.205
8 175 0.40% 175 0.41% 21617 1.45% 1 0.02% unn-212-102-59-229.cdn77.com
9 173 0.39% 173 0.41% 21459 1.44% 1 0.02% 154.21.114.59
10 172 0.39% 172 0.40% 21335 1.44% 1 0.02% unn-212-102-59-174.cdn77.com

Top 30 of 1362 Total Referrers
# Hits Referrer
1 3642 8.25% - (Direct Request)
2 2182 4.94% https://www.maquestionmedicale.fr
3 2013 4.56% https://himrusopt.ru
4 1580 3.58% https://sildenafilymir.com/
5 1116 2.53% http://fung-al.lo.gs
6 1071 2.42% https://dr-egorov.ru
7 882 2.00% https://433175.ru
8 833 1.89% https://familyicon.ru
9 812 1.84% http://bust-su.lo.gs
10 722 1.63% https://getery.xyz
11 622 1.41% https://seksvibor.xyz
12 582 1.32% https://dr-egorov.ru/urolog_vizovdom.html
13 516 1.17% https://seks-dosug.com
14 495 1.12% http://duogegal87.wordpress.com
15 480 1.09% https://pagegarage.com/
16 456 1.03% https://hydra4ruonion.com
17 454 1.03% https://hydra4ruonion.com/
18 414 0.94% https://mosbordell.com
19 402 0.91% https://hypersite4neon.online/
20 343 0.78% https://hypersite4neon.online
21 342 0.77% https://poollife.ru
22 337 0.76% https://bituki.io/
23 321 0.73% https://seopackagesuk.co.uk/
24 312 0.71% https://betonnyy-pol.ru
25 309 0.70% https://hydraruzxpnew4af-tor-darknet.com
26 305 0.69% https://bituki.io
27 279 0.63% https://hydraruzxpnew4af-tor-darknet.com/
28 242 0.55% https://hydraruscpnew4afonion.com
29 211 0.48% https://hydraruscpnew4afonion.com/
30 200 0.45% https://installs.info

Top 15 of 438 Total User Agents
# Hits User Agent
1 4901 11.10% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1503 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1473 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1392 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 793 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 773 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 763 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 753 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 750 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 748 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 747 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 744 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 743 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 741 1.68% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 739 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 20211 45.76% 19757 46.33% 715586 48.16% Unresolved/Unknown
2 10737 24.31% 9972 23.38% 451041 30.36% Commercial (com)
3 5547 12.56% 5541 12.99% 134739 9.07% Russian Federation
4 3605 8.16% 3605 8.45% 81739 5.50% Wallis and Futuna Islands
5 3420 7.74% 3375 7.91% 80510 5.42% Network (net)
6 208 0.47% 4 0.01% 384 0.03% Czech Republic
7 135 0.31% 134 0.31% 3088 0.21% Non-Profit (org)
8 130 0.29% 130 0.30% 15150 1.02% Belarus
9 44 0.10% 26 0.06% 1568 0.11% Germany
10 34 0.08% 34 0.08% 583 0.04% Tanzania
11 29 0.07% 29 0.07% 483 0.03% Generic TLD (info)
12 26 0.06% 25 0.06% 592 0.04% United States
13 13 0.03% 7 0.02% 24 0.00% European Union
14 7 0.02% 4 0.01% 31 0.00% Netherlands
15 7 0.02% 3 0.01% 15 0.00% United Kingdom
16 5 0.01% 4 0.01% 5 0.00% China
17 2 0.00% 2 0.00% 1 0.00% Thailand
18 1 0.00% 1 0.00% 126 0.01% Address Routing (arpa)
19 1 0.00% 1 0.00% 0 0.00% Canada
20 1 0.00% 0 0.00% 4 0.00% India
21 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 4 0.00% Japan
23 1 0.00% 0 0.00% 4 0.00% Morocco
24 1 0.00% 1 0.00% 0 0.00% Romania
25 1 0.00% 1 0.00% 19 0.00% Serbia
26 1 0.00% 1 0.00% 0 0.00% Soviet Union
27 1 0.00% 0 0.00% 4 0.00% Turkey
28 1 0.00% 1 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20