Usage Statistics for jewelshanson.com

Summary Period: October 2021
Generated 01-Nov-2021 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 46375
Total Files 44987
Total Pages 42768
Total Visits 7568
Total KBytes 1529541
Total Unique Sites 1601
Total Unique URLs 300
Total Unique Referrers 3011
Total Unique User Agents 361
. Avg Max
Hits per Hour 62 215
Hits per Day 1495 2450
Files per Day 1451 2426
Pages per Day 1379 2426
Sites per Day 51 223
Visits per Day 244 349
KBytes per Day 49340 104601
Hits by Response Code
Code 200 - OK 97.01% 44987
Code 206 - Partial Content 0.03% 15
Code 304 - Not Modified 0.36% 165
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.59% 1201
Code 405 - Method Not Allowed 0.01% 6

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1774 3.83% 1737 3.86% 1701 3.98% 212 2.80% 123 7.68% 58680 3.84%
2 2450 5.28% 2426 5.39% 2426 5.67% 282 3.73% 116 7.25% 77418 5.06%
3 1860 4.01% 1808 4.02% 1743 4.08% 271 3.58% 122 7.62% 60082 3.93%
4 1727 3.72% 1666 3.70% 1608 3.76% 285 3.77% 136 8.49% 45621 2.98%
5 2069 4.46% 1975 4.39% 1703 3.98% 263 3.48% 136 8.49% 45261 2.96%
6 1654 3.57% 1606 3.57% 1453 3.40% 318 4.20% 144 8.99% 43538 2.85%
7 1472 3.17% 1437 3.19% 1418 3.32% 323 4.27% 135 8.43% 40966 2.68%
8 1544 3.33% 1505 3.35% 1474 3.45% 343 4.53% 180 11.24% 43932 2.87%
9 1475 3.18% 1444 3.21% 1385 3.24% 349 4.61% 166 10.37% 48811 3.19%
10 1188 2.56% 1155 2.57% 1157 2.71% 348 4.60% 158 9.87% 42225 2.76%
11 1540 3.32% 1510 3.36% 1297 3.03% 246 3.25% 142 8.87% 50945 3.33%
12 1210 2.61% 1184 2.63% 1188 2.78% 245 3.24% 103 6.43% 44502 2.91%
13 1272 2.74% 1227 2.73% 1228 2.87% 279 3.69% 140 8.74% 44493 2.91%
14 1691 3.65% 1567 3.48% 1582 3.70% 323 4.27% 138 8.62% 52271 3.42%
15 1202 2.59% 1168 2.60% 1079 2.52% 253 3.34% 119 7.43% 45142 2.95%
16 1531 3.30% 1481 3.29% 1459 3.41% 240 3.17% 128 8.00% 51777 3.39%
17 1661 3.58% 1624 3.61% 1636 3.83% 277 3.66% 118 7.37% 55201 3.61%
18 1273 2.75% 1242 2.76% 1214 2.84% 274 3.62% 109 6.81% 45516 2.98%
19 1391 3.00% 1374 3.05% 1269 2.97% 243 3.21% 112 7.00% 36218 2.37%
20 1495 3.22% 1445 3.21% 1271 2.97% 271 3.58% 223 13.93% 32277 2.11%
21 1732 3.73% 1699 3.78% 1650 3.86% 244 3.22% 125 7.81% 40336 2.64%
22 2420 5.22% 2389 5.31% 2338 5.47% 259 3.42% 115 7.18% 57995 3.79%
23 2058 4.44% 2031 4.51% 1925 4.50% 212 2.80% 82 5.12% 53227 3.48%
24 2106 4.54% 2036 4.53% 2035 4.76% 232 3.07% 103 6.43% 95206 6.22%
25 1771 3.82% 1743 3.87% 1687 3.94% 193 2.55% 70 4.37% 104601 6.84%
26 966 2.08% 944 2.10% 876 2.05% 195 2.58% 68 4.25% 45319 2.96%
27 737 1.59% 667 1.48% 625 1.46% 156 2.06% 96 6.00% 38030 2.49%
28 1043 2.25% 990 2.20% 683 1.60% 170 2.25% 98 6.12% 45859 3.00%
29 771 1.66% 707 1.57% 632 1.48% 171 2.26% 82 5.12% 35912 2.35%
30 761 1.64% 716 1.59% 539 1.26% 129 1.70% 66 4.12% 19931 1.30%
31 531 1.15% 484 1.08% 487 1.14% 94 1.24% 63 3.94% 28251 1.85%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1860 4.01% 58 1817 4.04% 57 1794 4.19% 2008 62254 4.07%
1 62 1949 4.20% 61 1900 4.22% 55 1728 4.04% 2194 68024 4.45%
2 63 1963 4.23% 62 1923 4.27% 58 1798 4.20% 2123 65812 4.30%
3 60 1864 4.02% 58 1827 4.06% 56 1756 4.11% 1987 61583 4.03%
4 57 1768 3.81% 55 1715 3.81% 53 1650 3.86% 1793 55572 3.63%
5 62 1940 4.18% 61 1891 4.20% 60 1867 4.37% 2010 62297 4.07%
6 65 2036 4.39% 62 1951 4.34% 61 1906 4.46% 2132 66097 4.32%
7 66 2058 4.44% 63 1978 4.40% 57 1796 4.20% 2000 62005 4.05%
8 63 1981 4.27% 62 1933 4.30% 59 1845 4.31% 2081 64520 4.22%
9 63 1976 4.26% 62 1936 4.30% 60 1873 4.38% 2138 66264 4.33%
10 58 1823 3.93% 56 1758 3.91% 55 1721 4.02% 2050 63556 4.16%
11 62 1939 4.18% 60 1881 4.18% 57 1783 4.17% 2163 67043 4.38%
12 63 1982 4.27% 62 1931 4.29% 56 1766 4.13% 2142 66395 4.34%
13 63 1966 4.24% 61 1911 4.25% 58 1824 4.26% 2081 64524 4.22%
14 67 2082 4.49% 65 2021 4.49% 60 1879 4.39% 2307 71521 4.68%
15 64 1984 4.28% 62 1932 4.29% 61 1903 4.45% 2097 64995 4.25%
16 62 1930 4.16% 60 1888 4.20% 56 1736 4.06% 2077 64379 4.21%
17 63 1953 4.21% 58 1812 4.03% 57 1769 4.14% 2019 62587 4.09%
18 56 1743 3.76% 54 1690 3.76% 53 1658 3.88% 1914 59341 3.88%
19 57 1781 3.84% 55 1727 3.84% 52 1620 3.79% 1877 58176 3.80%
20 73 2281 4.92% 70 2175 4.83% 58 1819 4.25% 2174 67391 4.41%
21 57 1792 3.86% 56 1755 3.90% 54 1695 3.96% 2030 62931 4.11%
22 59 1833 3.95% 57 1790 3.98% 56 1764 4.12% 1905 59042 3.86%
23 61 1891 4.08% 59 1845 4.10% 58 1818 4.25% 2040 63234 4.13%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 34228 73.81% 811835 53.08% /webalizer/
2 2540 5.48% 314967 20.59% /webalizer/usage_201708.html
3 1931 4.16% 243474 15.92% /webalizer/usage_202110.html
4 1664 3.59% 521 0.03% /
5 1394 3.01% 25896 1.69% /Jewels_Hanson_2019/Home.html
6 104 0.22% 137 0.01% /Jewels_Hanson_2019/feed.xml
7 89 0.19% 31 0.00% /Jewels_Hanson_2019//Home_files/widget4_markup.html
8 86 0.19% 2363 0.15% /Jewels_Hanson_2019/Home_files/jhcrop.jpg
9 85 0.18% 2999 0.20% /Jewels_Hanson_2019/Scripts/Widgets/SharedResources/WidgetCommon.js
10 84 0.18% 3254 0.21% /Jewels_Hanson_2019/Scripts/iWebImage.js
11 84 0.18% 11911 0.78% /Jewels_Hanson_2019/Scripts/iWebSite.js
12 83 0.18% 485 0.03% /Jewels_Hanson_2019/Scripts/Widgets/Navbar/navbar.js
13 83 0.18% 5297 0.35% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
14 82 0.18% 30 0.00% /Jewels_Hanson_2019//Home_files/widget3_markup.html
15 82 0.18% 162 0.01% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.js
16 81 0.17% 105 0.01% /Jewels_Hanson_2019/Home_files/Home.js
17 81 0.17% 74 0.00% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.css
18 80 0.17% 824 0.05% /Jewels_Hanson_2019/Home_files/Home.css
19 79 0.17% 1351 0.09% /Jewels_Hanson_2019/Home_files/shapeimage_1.png
20 78 0.17% 34 0.00% /Jewels_Hanson_2019//Home_files/widget1_markup.html
21 78 0.17% 228 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_btn_line.png
22 76 0.16% 28 0.00% /Jewels_Hanson_2019//Home_files/widget2_markup.html
23 73 0.16% 256 0.02% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg_y.png
24 71 0.15% 375 0.02% /Jewels_Hanson_2019/Home_files/DozerStudios_header_round_green.png
25 70 0.15% 502 0.03% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_rounds.png
26 69 0.15% 593 0.04% /Jewels_Hanson_2019/Home_files/DozerStudios_content_line.png
27 69 0.15% 945 0.06% /Jewels_Hanson_2019/Home_files/IMG_4523.jpg
28 69 0.15% 114 0.01% /Jewels_Hanson_2019/Home_files/navbarblack.png
29 68 0.15% 190 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_line.png
30 65 0.14% 1298 0.08% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg1.png

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 34228 73.81% 811835 53.08% /webalizer/
2 2540 5.48% 314967 20.59% /webalizer/usage_201708.html
3 1931 4.16% 243474 15.92% /webalizer/usage_202110.html
4 1394 3.01% 25896 1.69% /Jewels_Hanson_2019/Home.html
5 84 0.18% 11911 0.78% /Jewels_Hanson_2019/Scripts/iWebSite.js
6 61 0.13% 9392 0.61% /fbbutton.gif
7 31 0.07% 7724 0.50% /webalizer/webalizer.current
8 83 0.18% 5297 0.35% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
9 84 0.18% 3254 0.21% /Jewels_Hanson_2019/Scripts/iWebImage.js
10 85 0.18% 2999 0.20% /Jewels_Hanson_2019/Scripts/Widgets/SharedResources/WidgetCommon.js

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 34228 73.81% 5106 68.15% /webalizer/
2 1664 3.59% 1425 19.02% /
3 1931 4.16% 261 3.48% /webalizer/usage_202110.html
4 1394 3.01% 128 1.71% /Jewels_Hanson_2019/Home.html
5 27 0.06% 27 0.36% /NKOTB Chicago/
6 2540 5.48% 25 0.33% /webalizer/usage_201708.html
7 25 0.05% 21 0.28% /webalizer/usage_202011.html
8 89 0.19% 20 0.27% /Jewels_Hanson_2019//Home_files/widget4_markup.html
9 18 0.04% 18 0.24% /About.html
10 18 0.04% 18 0.24% /images/Sandler/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 34228 73.81% 5103 68.18% /webalizer/
2 1664 3.59% 878 11.73% /
3 1394 3.01% 597 7.98% /Jewels_Hanson_2019/Home.html
4 1931 4.16% 262 3.50% /webalizer/usage_202110.html
5 89 0.19% 69 0.92% /Jewels_Hanson_2019//Home_files/widget4_markup.html
6 27 0.06% 27 0.36% /NKOTB Chicago/
7 2540 5.48% 25 0.33% /webalizer/usage_201708.html
8 76 0.16% 21 0.28% /Jewels_Hanson_2019//Home_files/widget2_markup.html
9 82 0.18% 21 0.28% /Jewels_Hanson_2019//Home_files/widget3_markup.html
10 25 0.05% 19 0.25% /webalizer/usage_202011.html

Top 30 of 1601 Total Sites
# Hits Files KBytes Visits Hostname
1 5190 11.19% 5190 11.54% 123110 8.05% 30 0.40% vm2413267.nvme.had.wf
2 2919 6.29% 2919 6.49% 69222 4.53% 3 0.04% vm2678513.1nvme.had.wf
3 2061 4.44% 2061 4.58% 145052 9.48% 403 5.33% 128-69-252-231.broadband.corbina.ru
4 1819 3.92% 1819 4.04% 130129 8.51% 6 0.08% vm2821889.1nvme.had.wf
5 1330 2.87% 1330 2.96% 31541 2.06% 1 0.01% himrusopt.ru
6 1108 2.39% 1108 2.46% 15822 1.03% 277 3.66% unn-143-244-37-153.datapacket.com
7 1029 2.22% 1029 2.29% 24405 1.60% 60 0.79% no-mans-land.m247.com
8 728 1.57% 728 1.62% 17268 1.13% 144 1.90% 91.149.244.155
9 620 1.34% 620 1.38% 14704 0.96% 105 1.39% 191.101.31.212
10 518 1.12% 518 1.15% 12287 0.80% 86 1.14% unn-84-17-49-132.cdn77.com
11 412 0.89% 412 0.92% 9773 0.64% 63 0.83% unn-195-181-172-71.datapacket.com
12 356 0.77% 356 0.79% 8444 0.55% 32 0.42% unknown.puregig.net
13 300 0.65% 300 0.67% 7116 0.47% 28 0.37% 185.225.28.57
14 300 0.65% 300 0.67% 7116 0.47% 28 0.37% 193.36.118.247
15 300 0.65% 300 0.67% 7114 0.47% 3 0.04% vm2724936.1nvme.had.wf
16 255 0.55% 255 0.57% 6048 0.40% 11 0.15% 149.ip-176-103-190.ar.ipxon.net
17 224 0.48% 121 0.27% 33548 2.19% 43 0.57% 216.244.66.226
18 183 0.39% 183 0.41% 4341 0.28% 18 0.24% 23.92.127.45
19 177 0.38% 177 0.39% 3142 0.21% 5 0.07% hn.kd.ny.adsl
20 173 0.37% 173 0.38% 21459 1.40% 1 0.01% unn-212-102-58-169.cdn77.com
21 172 0.37% 172 0.38% 21335 1.39% 1 0.01% unn-143-244-39-13.datapacket.com
22 171 0.37% 171 0.38% 21211 1.39% 2 0.03% 154.21.28.65
23 171 0.37% 171 0.38% 4056 0.27% 5 0.07% 196.196.216.199
24 170 0.37% 170 0.38% 21086 1.38% 1 0.01% 154.21.23.7
25 170 0.37% 170 0.38% 21086 1.38% 1 0.01% unn-138-199-29-4.datapacket.com
26 169 0.36% 169 0.38% 20962 1.37% 1 0.01% 154.21.114.186
27 169 0.36% 169 0.38% 20962 1.37% 1 0.01% 154.21.28.83
28 168 0.36% 168 0.37% 20838 1.36% 2 0.03% 154.21.114.170
29 168 0.36% 168 0.37% 20838 1.36% 1 0.01% unn-212-102-59-219.cdn77.com
30 167 0.36% 167 0.37% 20624 1.35% 1 0.01% 154.21.114.68

Top 10 of 1601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2061 4.44% 2061 4.58% 145052 9.48% 403 5.33% 128-69-252-231.broadband.corbina.ru
2 1819 3.92% 1819 4.04% 130129 8.51% 6 0.08% vm2821889.1nvme.had.wf
3 5190 11.19% 5190 11.54% 123110 8.05% 30 0.40% vm2413267.nvme.had.wf
4 2919 6.29% 2919 6.49% 69222 4.53% 3 0.04% vm2678513.1nvme.had.wf
5 224 0.48% 121 0.27% 33548 2.19% 43 0.57% 216.244.66.226
6 1330 2.87% 1330 2.96% 31541 2.06% 1 0.01% himrusopt.ru
7 1029 2.22% 1029 2.29% 24405 1.60% 60 0.79% no-mans-land.m247.com
8 173 0.37% 173 0.38% 21459 1.40% 1 0.01% unn-212-102-58-169.cdn77.com
9 172 0.37% 172 0.38% 21335 1.39% 1 0.01% unn-143-244-39-13.datapacket.com
10 171 0.37% 171 0.38% 21211 1.39% 2 0.03% 154.21.28.65

Top 30 of 3011 Total Referrers
# Hits Referrer
1 4248 9.16% https://hydraruzspsnew4af.com
2 3445 7.43% - (Direct Request)
3 2620 5.65% https://familyicon.ru
4 2409 5.19% https://sp.dim-studio.ru
5 1929 4.16% https://exoticholiday.bg
6 1821 3.93% https://xn--hdraruxzpnew4af-n35h.com
7 728 1.57% https://getery.xyz
8 620 1.34% https://seksvibor.xyz
9 518 1.12% https://seks-dosug.com
10 510 1.10% https://433175.ru
11 450 0.97% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
12 412 0.89% https://mosbordell.com
13 375 0.81% https://poollife.ru
14 351 0.76% https://hydraruzzxpnew4af.com/
15 346 0.75% https://hydraruzzxpnew4af.com
16 342 0.74% https://hydraruzxpsnew4af.top
17 335 0.72% https://hydraruzspsnew4af.xyz
18 333 0.72% https://hydraruszsxpnew4af.xyz
19 329 0.71% https://hydraruzxpsnew4af.xyz
20 276 0.60% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
21 273 0.59% https://hydraruzxpnew4af-oniion.com/
22 265 0.57% https://hydraruzxpnew4af-onionl.com/
23 261 0.56% https://hydraclubbioknikokex7njh.com/
24 254 0.55% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
25 252 0.54% https://hydraruzxpnew4af-onilon.com
26 243 0.52% https://hydraruzxpnew4af-oniion.com
27 236 0.51% https://hydraclubbioknikokex7njh.com
28 228 0.49% https://hydraruzxpnew4af-onionl.com
29 223 0.48% https://hydraruzxpnew4af-onilon.com/
30 187 0.40% https://lolz.guru/market/

Top 20 of 358 Total Search Strings
# Hits Search String
1 25 5.36% https://fabrica-tumana.ru/
2 20 4.29% https://vasil.cyou/
3 10 2.15% https://tkspro.ru/
4 8 1.72% https://vasil.cyou/iam
5 6 1.29% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 6 1.29% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
7 5 1.07% https://permanentrf.ru/
8 4 0.86% como limpiar una bocina de celular
9 4 0.86% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
10 3 0.64% https://languagefocus.ru/about-us/
11 3 0.64% https://voda-service.ru/calculation
12 2 0.43% derritela de amor
13 2 0.43% http://service24kzn.ru/otkachka-avtomoek/
14 2 0.43% https://climatville.ru/gotovye-resheniya/
15 2 0.43% https://climatville.ru/katalog/kondicionirovanie/multisplit-sistemy/multisplit-sistemy-na-2-komnaty/
16 2 0.43% https://climatville.ru/moskva/gotovye-resheniya/kondicionirovanie-kvartir-i-zagorodnyh-domov/
17 2 0.43% https://languagefocus.ru/programs/offline-training/
18 2 0.43% https://languagefocus.ru/programs/online-training/
19 2 0.43% https://linii-rf.ru/barnaul/kvartirnyj-pereezd-pod-kljuch/
20 2 0.43% https://linii-rf.ru/moskva/kvartirnyj-pereezd-pod-kljuch/

Top 15 of 361 Total User Agents
# Hits User Agent
1 2536 5.47% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1723 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1709 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1630 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 920 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 915 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 914 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 911 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 911 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 907 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 907 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 903 1.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 897 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 897 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 887 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 16414 35.39% 16035 35.64% 544700 35.61% Unresolved/Unknown
2 11820 25.49% 11206 24.91% 361113 23.61% Commercial (com)
3 10229 22.06% 10229 22.74% 329575 21.55% Wallis and Futuna Islands
4 4056 8.75% 4049 9.00% 206609 13.51% Russian Federation
5 2848 6.14% 2787 6.20% 70968 4.64% Network (net)
6 226 0.49% 2 0.00% 377 0.02% Czech Republic
7 147 0.32% 143 0.32% 3359 0.22% Brazil
8 121 0.26% 108 0.24% 2445 0.16% Non-Profit (org)
9 110 0.24% 110 0.24% 2564 0.17% Poland
10 84 0.18% 65 0.14% 2927 0.19% Germany
11 82 0.18% 82 0.18% 1387 0.09% South Africa
12 75 0.16% 75 0.17% 1779 0.12% Spain
13 34 0.07% 32 0.07% 111 0.01% China
14 33 0.07% 13 0.03% 220 0.01% European Union
15 19 0.04% 19 0.04% 6 0.00% Generic TLD (info)
16 18 0.04% 1 0.00% 61 0.00% British Indian Ocean Territory
17 8 0.02% 6 0.01% 149 0.01% Ukraine
18 8 0.02% 8 0.02% 269 0.02% United States
19 5 0.01% 4 0.01% 98 0.01% Indonesia
20 5 0.01% 4 0.01% 23 0.00% Netherlands
21 3 0.01% 2 0.00% 271 0.02% Address Routing (arpa)
22 3 0.01% 3 0.01% 71 0.00% Ecuador
23 3 0.01% 0 0.00% 11 0.00% Turkey
24 2 0.00% 2 0.00% 1 0.00% Austria
25 2 0.00% 1 0.00% 4 0.00% Laos
26 2 0.00% 2 0.00% 260 0.02% Moldova
27 2 0.00% 2 0.00% 1 0.00% Romania
28 1 0.00% 0 0.00% 4 0.00% Argentina
29 1 0.00% 1 0.00% 24 0.00% Azerbaijan
30 1 0.00% 1 0.00% 24 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.20