Usage Statistics for jewelshanson.com

Summary Period: September 2022
Generated 01-Oct-2022 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 95898
Total Files 94213
Total Pages 92738
Total Visits 8687
Total KBytes 4247889
Total Unique Sites 1951
Total Unique URLs 453
Total Unique Referrers 3008
Total Unique User Agents 308
. Avg Max
Hits per Hour 133 380
Hits per Day 3196 4930
Files per Day 3140 4798
Pages per Day 3091 4739
Sites per Day 65 265
Visits per Day 289 437
KBytes per Day 141596 308701
Hits by Response Code
Code 200 - OK 98.24% 94213
Code 206 - Partial Content 0.01% 7
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.22% 215
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.52% 1461

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1300 1.36% 1279 1.36% 1265 1.36% 311 3.58% 149 7.64% 32208 0.76%
2 2085 2.17% 2049 2.17% 2024 2.18% 369 4.25% 154 7.89% 50258 1.18%
3 2387 2.49% 2318 2.46% 2218 2.39% 316 3.64% 185 9.48% 55841 1.31%
4 2273 2.37% 2242 2.38% 2192 2.36% 319 3.67% 160 8.20% 55446 1.31%
5 1742 1.82% 1713 1.82% 1588 1.71% 139 1.60% 75 3.84% 40759 0.96%
6 2620 2.73% 2579 2.74% 2456 2.65% 304 3.50% 190 9.74% 61695 1.45%
7 2468 2.57% 2420 2.57% 2332 2.51% 341 3.93% 189 9.69% 58087 1.37%
8 4480 4.67% 4463 4.74% 4442 4.79% 311 3.58% 129 6.61% 139182 3.28%
9 2756 2.87% 2686 2.85% 2639 2.85% 393 4.52% 181 9.28% 75991 1.79%
10 3979 4.15% 3942 4.18% 3870 4.17% 349 4.02% 167 8.56% 94284 2.22%
11 3877 4.04% 3829 4.06% 3800 4.10% 411 4.73% 183 9.38% 119958 2.82%
12 4801 5.01% 4775 5.07% 4739 5.11% 413 4.75% 199 10.20% 168798 3.97%
13 3897 4.06% 3833 4.07% 3748 4.04% 362 4.17% 191 9.79% 199651 4.70%
14 3488 3.64% 3436 3.65% 3408 3.67% 405 4.66% 149 7.64% 192530 4.53%
15 4242 4.42% 4182 4.44% 4130 4.45% 437 5.03% 216 11.07% 205706 4.84%
16 4930 5.14% 4798 5.09% 4692 5.06% 360 4.14% 204 10.46% 230111 5.42%
17 373 0.39% 370 0.39% 367 0.40% 20 0.23% 23 1.18% 18434 0.43%
18 4804 5.01% 4729 5.02% 4638 5.00% 233 2.68% 214 10.97% 281770 6.63%
19 4471 4.66% 4455 4.73% 4431 4.78% 218 2.51% 129 6.61% 289524 6.82%
20 4748 4.95% 4688 4.98% 4684 5.05% 334 3.84% 185 9.48% 308701 7.27%
21 4149 4.33% 4103 4.36% 4081 4.40% 299 3.44% 174 8.92% 275485 6.49%
22 4178 4.36% 4100 4.35% 3953 4.26% 277 3.19% 220 11.28% 221744 5.22%
23 3399 3.54% 3340 3.55% 3275 3.53% 247 2.84% 156 8.00% 198159 4.66%
24 3183 3.32% 3116 3.31% 3106 3.35% 223 2.57% 135 6.92% 148481 3.50%
25 3005 3.13% 2962 3.14% 2877 3.10% 239 2.75% 199 10.20% 143887 3.39%
26 2504 2.61% 2428 2.58% 2426 2.62% 202 2.33% 139 7.12% 124645 2.93%
27 2081 2.17% 2026 2.15% 1961 2.11% 247 2.84% 173 8.87% 88012 2.07%
28 2416 2.52% 2365 2.51% 2356 2.54% 233 2.68% 149 7.64% 135119 3.18%
29 2642 2.76% 2459 2.61% 2510 2.71% 332 3.82% 265 13.58% 128137 3.02%
30 2620 2.73% 2528 2.68% 2530 2.73% 212 2.44% 157 8.05% 105287 2.48%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3983 4.15% 130 3926 4.17% 129 3882 4.19% 5661 169817 4.00%
1 129 3882 4.05% 127 3826 4.06% 127 3821 4.12% 5614 168421 3.96%
2 136 4107 4.28% 135 4053 4.30% 134 4038 4.35% 6064 181926 4.28%
3 130 3911 4.08% 128 3864 4.10% 127 3836 4.14% 6053 181605 4.28%
4 127 3833 4.00% 125 3778 4.01% 125 3771 4.07% 5891 176724 4.16%
5 130 3927 4.09% 128 3854 4.09% 126 3793 4.09% 6201 186028 4.38%
6 131 3938 4.11% 129 3892 4.13% 127 3834 4.13% 5914 177414 4.18%
7 134 4043 4.22% 132 3989 4.23% 128 3864 4.17% 6054 181635 4.28%
8 132 3989 4.16% 131 3931 4.17% 128 3857 4.16% 6226 186770 4.40%
9 134 4040 4.21% 133 3998 4.24% 131 3944 4.25% 6217 186514 4.39%
10 134 4045 4.22% 132 3971 4.21% 131 3944 4.25% 6200 186008 4.38%
11 133 4003 4.17% 131 3946 4.19% 128 3857 4.16% 6101 183030 4.31%
12 138 4158 4.34% 135 4077 4.33% 130 3912 4.22% 5994 179831 4.23%
13 129 3873 4.04% 126 3809 4.04% 125 3751 4.04% 5681 170426 4.01%
14 134 4022 4.19% 129 3891 4.13% 126 3802 4.10% 5819 174585 4.11%
15 130 3929 4.10% 127 3832 4.07% 127 3811 4.11% 5770 173115 4.08%
16 129 3893 4.06% 124 3732 3.96% 126 3794 4.09% 5608 168248 3.96%
17 133 4000 4.17% 130 3909 4.15% 128 3856 4.16% 5681 170422 4.01%
18 135 4066 4.24% 133 4002 4.25% 130 3925 4.23% 5747 172417 4.06%
19 139 4190 4.37% 137 4129 4.38% 132 3980 4.29% 5932 177974 4.19%
20 135 4066 4.24% 132 3980 4.22% 130 3919 4.23% 5706 171169 4.03%
21 131 3953 4.12% 129 3876 4.11% 124 3739 4.03% 5856 175682 4.14%
22 135 4067 4.24% 133 4007 4.25% 130 3918 4.22% 5876 176271 4.15%
23 132 3980 4.15% 131 3941 4.18% 129 3890 4.19% 5729 171860 4.05%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 69528 72.50% 1649838 38.84% /webalizer/
2 20560 21.44% 2439041 57.42% /webalizer/usage_202209.html
3 753 0.79% 220 0.01% /
4 298 0.31% 5510 0.13% /Jewels_Hanson_2019/Home.html
5 115 0.12% 152 0.00% /Jewels_Hanson_2019/feed.xml
6 88 0.09% 48 0.00% /NKOTB Chicago/
7 74 0.08% 349 0.01% /images/Sandler/
8 58 0.06% 2246 0.05% /Jewels_Hanson_2019/Scripts/iWebImage.js
9 57 0.06% 2011 0.05% /Jewels_Hanson_2019/Scripts/Widgets/SharedResources/WidgetCommon.js
10 56 0.06% 7991 0.19% /Jewels_Hanson_2019/Scripts/iWebSite.js
11 55 0.06% 322 0.01% /Jewels_Hanson_2019/Scripts/Widgets/Navbar/navbar.js
12 53 0.06% 8403 0.20% /webalizer/webalizer.current
13 52 0.05% 3318 0.08% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
14 50 0.05% 515 0.01% /Jewels_Hanson_2019/Home_files/Home.css
15 49 0.05% 45 0.00% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.css
16 47 0.05% 61 0.00% /Jewels_Hanson_2019/Home_files/Home.js
17 46 0.05% 91 0.00% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.js
18 43 0.04% 19 0.00% /Jewels_Hanson_2019//Home_files/widget1_markup.html
19 43 0.04% 16 0.00% /Jewels_Hanson_2019//Home_files/widget2_markup.html
20 43 0.04% 16 0.00% /Jewels_Hanson_2019//Home_files/widget3_markup.html
21 43 0.04% 15 0.00% /Jewels_Hanson_2019//Home_files/widget4_markup.html
22 34 0.04% 465 0.01% /Jewels_Hanson_2019/Home_files/IMG_4523.jpg
23 34 0.04% 945 0.02% /Jewels_Hanson_2019/Home_files/jhcrop.jpg
24 31 0.03% 87 0.00% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_line.png
25 31 0.03% 222 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_rounds.png
26 30 0.03% 599 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg1.png
27 29 0.03% 48 0.00% /Jewels_Hanson_2019/Home_files/navbarblack.png
28 29 0.03% 496 0.01% /Jewels_Hanson_2019/Home_files/shapeimage_1.png
29 28 0.03% 241 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_content_line.png
30 28 0.03% 90 0.00% /Jewels_Hanson_2019/Home_files/DozerStudios_header_btn_line.png

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 20560 21.44% 2439041 57.42% /webalizer/usage_202209.html
2 69528 72.50% 1649838 38.84% /webalizer/
3 53 0.06% 8403 0.20% /webalizer/webalizer.current
4 56 0.06% 7991 0.19% /Jewels_Hanson_2019/Scripts/iWebSite.js
5 298 0.31% 5510 0.13% /Jewels_Hanson_2019/Home.html
6 5 0.01% 5455 0.13% /images/fullredhi.TIF
7 27 0.03% 4011 0.09% /fbbutton.gif
8 52 0.05% 3318 0.08% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
9 1 0.00% 3110 0.07% /images/music1.swf
10 16 0.02% 2283 0.05% /Scripts/iWebSite.js

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 69528 72.50% 6736 78.60% /webalizer/
2 753 0.79% 641 7.48% /
3 298 0.31% 122 1.42% /Jewels_Hanson_2019/Home.html
4 88 0.09% 68 0.79% /NKOTB Chicago/
5 74 0.08% 63 0.74% /images/Sandler/
6 20560 21.44% 27 0.32% /webalizer/usage_202209.html
7 26 0.03% 19 0.22% /Jewels_Hanson_2019/About.html
8 17 0.02% 16 0.19% /Home.html
9 26 0.03% 16 0.19% /Jewels_Hanson_2019/Tour.html
10 43 0.04% 15 0.18% /Jewels_Hanson_2019//Home_files/widget2_markup.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 69528 72.50% 6728 78.64% /webalizer/
2 753 0.79% 525 6.14% /
3 298 0.31% 204 2.38% /Jewels_Hanson_2019/Home.html
4 88 0.09% 70 0.82% /NKOTB Chicago/
5 74 0.08% 58 0.68% /images/Sandler/
6 20560 21.44% 28 0.33% /webalizer/usage_202209.html
7 43 0.04% 25 0.29% /Jewels_Hanson_2019//Home_files/widget4_markup.html
8 26 0.03% 24 0.28% /Jewels_Hanson_2019/Tour.html
9 26 0.03% 22 0.26% /Jewels_Hanson_2019/About.html
10 43 0.04% 21 0.25% /Jewels_Hanson_2019//Home_files/widget3_markup.html

Top 30 of 1951 Total Sites
# Hits Files KBytes Visits Hostname
1 14030 14.63% 14030 14.89% 1107863 26.08% 11 0.13% 37-115-114-47.broadband.kyivstar.net
2 8945 9.33% 8945 9.49% 212301 5.00% 3 0.03% v1332506.hosted-by-vdsina.ru
3 8738 9.11% 8738 9.27% 207351 4.88% 12 0.14% host-89-22-237-236.hosted-by-vdsina.ru
4 7315 7.63% 7315 7.76% 173605 4.09% 13 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
5 6120 6.38% 6120 6.50% 738325 17.38% 4 0.05% 109-162-126-245.broadband.kyivstar.net
6 4636 4.83% 4636 4.92% 110033 2.59% 9 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
7 3436 3.58% 3436 3.65% 81819 1.93% 2 0.02% 37-115-145-159.broadband.kyivstar.net
8 2974 3.10% 2974 3.16% 352043 8.29% 1 0.01% 91.207.114.24
9 1851 1.93% 1851 1.96% 228252 5.37% 6 0.07% v1072561.hosted-by-vdsina.ru
10 1434 1.50% 1434 1.52% 34030 0.80% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
11 1368 1.43% 1368 1.45% 32469 0.76% 4 0.05% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
12 1336 1.39% 1336 1.42% 31703 0.75% 1 0.01% 37-115-219-176.broadband.kyivstar.net
13 1269 1.32% 1269 1.35% 30109 0.71% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
14 1152 1.20% 1152 1.22% 27342 0.64% 3 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
15 914 0.95% 914 0.97% 21688 0.51% 11 0.13% 185.22.64.6
16 793 0.83% 793 0.84% 18821 0.44% 2 0.02% host-193-188-22-23.hosted-by-vdsina.ru
17 788 0.82% 788 0.84% 18702 0.44% 194 2.23% client.yota.ru
18 678 0.71% 678 0.72% 16092 0.38% 107 1.23% 194.110.13.38
19 596 0.62% 596 0.63% 29484 0.69% 2 0.02% 37-115-214-203.broadband.kyivstar.net
20 415 0.43% 415 0.44% 9850 0.23% 65 0.75% 181.214.218.64
21 409 0.43% 409 0.43% 46845 1.10% 1 0.01% 46-185-6-241.broadband.kyivstar.net
22 380 0.40% 380 0.40% 9019 0.21% 59 0.68% 154.13.1.59
23 349 0.36% 349 0.37% 44626 1.05% 2 0.02% 91.207.114.21
24 339 0.35% 339 0.36% 8046 0.19% 1 0.01% 5x18x96x183.static-business.spb.ertelecom.ru
25 264 0.28% 264 0.28% 6265 0.15% 62 0.71% 178.176.167.231
26 258 0.27% 258 0.27% 6123 0.14% 19 0.22% 45.133.192.170
27 257 0.27% 257 0.27% 6099 0.14% 25 0.29% 17.68.131.216.x.reliablehosting.com
28 252 0.26% 252 0.27% 5981 0.14% 13 0.15% 185.174.159.18
29 248 0.26% 248 0.26% 5886 0.14% 15 0.17% no-mans-land.m247.com
30 247 0.26% 247 0.26% 5861 0.14% 45 0.52% unn-156-146-63-137.cdn77.com

Top 10 of 1951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14030 14.63% 14030 14.89% 1107863 26.08% 11 0.13% 37-115-114-47.broadband.kyivstar.net
2 6120 6.38% 6120 6.50% 738325 17.38% 4 0.05% 109-162-126-245.broadband.kyivstar.net
3 2974 3.10% 2974 3.16% 352043 8.29% 1 0.01% 91.207.114.24
4 1851 1.93% 1851 1.96% 228252 5.37% 6 0.07% v1072561.hosted-by-vdsina.ru
5 8945 9.33% 8945 9.49% 212301 5.00% 3 0.03% v1332506.hosted-by-vdsina.ru
6 8738 9.11% 8738 9.27% 207351 4.88% 12 0.14% host-89-22-237-236.hosted-by-vdsina.ru
7 7315 7.63% 7315 7.76% 173605 4.09% 13 0.15% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 4636 4.83% 4636 4.92% 110033 2.59% 9 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
9 3436 3.58% 3436 3.65% 81819 1.93% 2 0.02% 37-115-145-159.broadband.kyivstar.net
10 409 0.43% 409 0.43% 46845 1.10% 1 0.01% 46-185-6-241.broadband.kyivstar.net

Top 30 of 3008 Total Referrers
# Hits Referrer
1 8945 9.33% http://proserial.org
2 8505 8.87% https://donjob.eu/
3 7218 7.53% https://vipcallsgirls.com
4 5192 5.41% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
5 3301 3.44% - (Direct Request)
6 2945 3.07% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
7 2367 2.47% https://datingwish.me
8 2323 2.42% https://evakuator-kronshtadt.ru/
9 1723 1.80% https://911.spb.ru/evakuator-vsevolzhsk/
10 1500 1.56% https://evakuator-kurortniy.ru/
11 957 1.00% https://birzhadomenov.com/
12 688 0.72% https://getery.xyz
13 634 0.66% https://mega-darknet.xyz
14 632 0.66% https://megadarknetmarket.xyz
15 613 0.64% https://xn--mga-sb-i4a.com
16 612 0.64% https://xn--mga-kra.xyz
17 609 0.64% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
18 600 0.63% https://meganew.xyz
19 598 0.62% https://megasbinfo.net
20 597 0.62% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
21 588 0.61% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
22 587 0.61% https://megainfos.xyz
23 586 0.61% https://xn--mga-kra.com
24 584 0.61% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
25 583 0.61% https://marketdark.xyz
26 583 0.61% https://meganewinfos.xyz
27 581 0.61% https://megasbinfo.xyz
28 581 0.61% https://xn--mga-kra.net
29 579 0.60% https://xn--mga-sb-i4a.xyz
30 578 0.60% https://godnataba.com

Top 20 of 45 Total Search Strings
# Hits Search String
1 79 19.41% http://rem-byt-kazan.ru
2 66 16.22% http://kosmin-grupp.com
3 48 11.79% http://kosmin-grupp.ru
4 47 11.55% http://2okna.com
5 44 10.81% http://zakamskaya.ru
6 19 4.67% https://rem-byt-kazan.ru
7 17 4.18% https://kosmin-grupp.ru
8 15 3.69% https://zakamskaya.ru
9 13 3.19% https://2okna.com
10 13 3.19% https://meduza.cl
11 12 2.95% https://kosmin-grupp.com
12 1 0.25% https://b2b-creative.ru/cases/kak-dlya-proizvodstva-desertov-vagasi-uvelichili-kol-vo-zakazov-s-50-do-140-v-den-na-summu-1-000-
13 1 0.25% https://b2b-creative.ru/cases/promelektro/
14 1 0.25% https://cheboksary.trezvaya-gizn.ru/usloviya-raboty-sayta/
15 1 0.25% https://d-oil.ru/kysomskoe-mestorozhdenie/services/benzin/
16 1 0.25% https://ecopolisrf.ru/novokujbyshevsk/catalog/rezinovyj-bordjur/
17 1 0.25% https://fabrica-tumana.ru/murmansk/catalog/uvlazhniteli/promyshlennye-uvlazhniteli/
18 1 0.25% https://fabrica-tumana.ru/nizhnekamsk/catalog/uvlazhniteli/dlya-inkubatorov/
19 1 0.25% https://fabrica-tumana.ru/solnechnogorsk/catalog/uvlazhniteli/s-datchikom/
20 1 0.25% https://fabrica-tumana.ru/tver/catalog/kamery-sozrevaniya/klimaticheskie-kamery-teplo-holod/

Top 15 of 308 Total User Agents
# Hits User Agent
1 4856 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 4765 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 4667 4.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2483 2.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
5 2434 2.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2422 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2418 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2406 2.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2405 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2399 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 2397 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2392 2.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2388 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2383 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2383 2.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 38852 40.51% 38839 41.22% 1106122 26.04% Russian Federation
2 34355 35.82% 34290 36.40% 2259236 53.18% Network (net)
3 15644 16.31% 15084 16.01% 684901 16.12% Unresolved/Unknown
4 5508 5.74% 4894 5.19% 167595 3.95% Commercial (com)
5 227 0.24% 69 0.07% 2225 0.05% European Union
6 201 0.21% 201 0.21% 4770 0.11% India
7 177 0.18% 25 0.03% 738 0.02% Czech Republic
8 149 0.16% 86 0.09% 5597 0.13% Germany
9 135 0.14% 135 0.14% 3204 0.08% Bangladesh
10 84 0.09% 84 0.09% 1993 0.05% Colombia
11 74 0.08% 74 0.08% 1404 0.03% Ukraine
12 72 0.08% 72 0.08% 1638 0.04% Brazil
13 49 0.05% 9 0.01% 166 0.00% China
14 45 0.05% 43 0.05% 1004 0.02% Indonesia
15 41 0.04% 41 0.04% 973 0.02% Serbia
16 39 0.04% 38 0.04% 902 0.02% Poland
17 36 0.04% 36 0.04% 831 0.02% Canada
18 30 0.03% 30 0.03% 712 0.02% Turkey
19 20 0.02% 20 0.02% 451 0.01% Viet Nam
20 18 0.02% 12 0.01% 181 0.00% Non-Profit (org)
21 15 0.02% 15 0.02% 356 0.01% Kyrgyzstan
22 14 0.01% 13 0.01% 237 0.01% Netherlands
23 13 0.01% 13 0.01% 309 0.01% Bulgaria
24 10 0.01% 10 0.01% 214 0.01% Mexico
25 10 0.01% 10 0.01% 237 0.01% South Africa
26 8 0.01% 8 0.01% 190 0.00% Austria
27 7 0.01% 7 0.01% 166 0.00% Moldova
28 6 0.01% 6 0.01% 95 0.00% Address Routing (arpa)
29 6 0.01% 6 0.01% 142 0.00% Paraguay
30 5 0.01% 5 0.01% 95 0.00% Italy


Generated by Webalizer Version 2.20