Usage Statistics for jewelshanson.com

Summary Period: October 2023
Generated 01-Nov-2023 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 292878
Total Files 290433
Total Pages 289215
Total Visits 6345
Total KBytes 14587074
Total Unique Sites 2157
Total Unique URLs 227
Total Unique Referrers 2392
Total Unique User Agents 291
. Avg Max
Hits per Hour 393 1933
Hits per Day 9447 15674
Files per Day 9368 15627
Pages per Day 9329 15553
Sites per Day 69 220
Visits per Day 204 551
KBytes per Day 470551 933456
Hits by Response Code
Code 200 - OK 99.17% 290433
Code 206 - Partial Content 0.08% 243
Code 304 - Not Modified 0.21% 612
Code 404 - Not Found 0.54% 1583
Code 405 - Method Not Allowed 0.00% 7

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5501 1.88% 5419 1.87% 5390 1.86% 147 2.32% 95 4.40% 137335 0.94%
2 7227 2.47% 7124 2.45% 7197 2.49% 177 2.79% 71 3.29% 124517 0.85%
3 4281 1.46% 4160 1.43% 4211 1.46% 177 2.79% 78 3.62% 158580 1.09%
4 7370 2.52% 7330 2.52% 7271 2.51% 179 2.82% 116 5.38% 251304 1.72%
5 5477 1.87% 5443 1.87% 5364 1.85% 136 2.14% 77 3.57% 244116 1.67%
6 7944 2.71% 7872 2.71% 7767 2.69% 153 2.41% 78 3.62% 269579 1.85%
7 10902 3.72% 10866 3.74% 10878 3.76% 122 1.92% 61 2.83% 276904 1.90%
8 8420 2.87% 8387 2.89% 8317 2.88% 98 1.54% 59 2.74% 278241 1.91%
9 6712 2.29% 6674 2.30% 6555 2.27% 112 1.77% 80 3.71% 279711 1.92%
10 7323 2.50% 7256 2.50% 7275 2.52% 146 2.30% 74 3.43% 283260 1.94%
11 8739 2.98% 8672 2.99% 8565 2.96% 127 2.00% 81 3.76% 334904 2.30%
12 6332 2.16% 6247 2.15% 6239 2.16% 113 1.78% 66 3.06% 264859 1.82%
13 8203 2.80% 8117 2.79% 8082 2.79% 154 2.43% 65 3.01% 269216 1.85%
14 8837 3.02% 8770 3.02% 8745 3.02% 196 3.09% 86 3.99% 317091 2.17%
15 7909 2.70% 7833 2.70% 7784 2.69% 127 2.00% 91 4.22% 424312 2.91%
16 7275 2.48% 7186 2.47% 7143 2.47% 149 2.35% 85 3.94% 291965 2.00%
17 6711 2.29% 6573 2.26% 6555 2.27% 134 2.11% 71 3.29% 299811 2.06%
18 7744 2.64% 7714 2.66% 7663 2.65% 291 4.59% 220 10.20% 496749 3.41%
19 15674 5.35% 15627 5.38% 15553 5.38% 279 4.40% 187 8.67% 853408 5.85%
20 12765 4.36% 12726 4.38% 12590 4.35% 393 6.19% 169 7.83% 867404 5.95%
21 11203 3.83% 11163 3.84% 11020 3.81% 398 6.27% 196 9.09% 789012 5.41%
22 12489 4.26% 12441 4.28% 12391 4.28% 421 6.64% 148 6.86% 737120 5.05%
23 11554 3.94% 11503 3.96% 11486 3.97% 226 3.56% 93 4.31% 718300 4.92%
24 10023 3.42% 9977 3.44% 9876 3.41% 357 5.63% 194 8.99% 624524 4.28%
25 14001 4.78% 13953 4.80% 13761 4.76% 322 5.07% 138 6.40% 491671 3.37%
26 9792 3.34% 9729 3.35% 9641 3.33% 326 5.14% 117 5.42% 513874 3.52%
27 11761 4.02% 11711 4.03% 11586 4.01% 551 8.68% 134 6.21% 636616 4.36%
28 12972 4.43% 12925 4.45% 12853 4.44% 285 4.49% 151 7.00% 848006 5.81%
29 13310 4.54% 13262 4.57% 13277 4.59% 138 2.17% 88 4.08% 933456 6.40%
30 10275 3.51% 10211 3.52% 10159 3.51% 103 1.62% 81 3.76% 906640 6.22%
31 14152 4.83% 13562 4.67% 14021 4.85% 123 1.94% 109 5.05% 664588 4.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 381 11832 4.04% 380 11784 4.06% 379 11766 4.07% 19150 593654 4.07%
1 388 12049 4.11% 386 11968 4.12% 382 11860 4.10% 19122 592780 4.06%
2 434 13465 4.60% 431 13377 4.61% 429 13314 4.60% 19160 593967 4.07%
3 360 11178 3.82% 357 11081 3.82% 357 11073 3.83% 19606 607797 4.17%
4 391 12129 4.14% 386 11979 4.12% 383 11901 4.11% 18883 585372 4.01%
5 372 11548 3.94% 368 11435 3.94% 369 11439 3.96% 19001 589037 4.04%
6 382 11864 4.05% 381 11813 4.07% 380 11801 4.08% 18862 584707 4.01%
7 363 11265 3.85% 361 11208 3.86% 360 11187 3.87% 19238 596382 4.09%
8 375 11630 3.97% 371 11526 3.97% 371 11517 3.98% 19293 598084 4.10%
9 389 12062 4.12% 386 11991 4.13% 386 11989 4.15% 19304 598411 4.10%
10 404 12546 4.28% 402 12471 4.29% 402 12469 4.31% 18777 582078 3.99%
11 376 11671 3.98% 374 11607 4.00% 374 11616 4.02% 18871 584991 4.01%
12 398 12365 4.22% 396 12296 4.23% 392 12178 4.21% 19366 600357 4.12%
13 409 12708 4.34% 406 12605 4.34% 406 12594 4.35% 19440 602637 4.13%
14 374 11599 3.96% 370 11475 3.95% 369 11457 3.96% 20202 626268 4.29%
15 386 11989 4.09% 383 11883 4.09% 378 11737 4.06% 20428 633268 4.34%
16 411 12745 4.35% 407 12630 4.35% 405 12556 4.34% 20469 634537 4.35%
17 450 13955 4.76% 447 13868 4.77% 445 13818 4.78% 20282 628739 4.31%
18 376 11680 3.99% 373 11567 3.98% 371 11524 3.98% 20440 633633 4.34%
19 388 12044 4.11% 383 11898 4.10% 381 11816 4.09% 20329 630199 4.32%
20 445 13803 4.71% 439 13637 4.70% 436 13527 4.68% 20368 631412 4.33%
21 443 13761 4.70% 439 13609 4.69% 436 13532 4.68% 20006 620184 4.25%
22 358 11120 3.80% 354 10983 3.78% 350 10877 3.76% 20106 623279 4.27%
23 382 11870 4.05% 378 11742 4.04% 376 11667 4.03% 19848 615301 4.22%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 143417 48.97% 681018 4.67% /webalizer/usage_202304.html
2 71417 24.38% 8358127 57.30% /webalizer/usage_202310.html
3 29654 10.13% 3736718 25.62% /webalizer/usage_202309.html
4 27115 9.26% 640740 4.39% /webalizer/
5 8308 2.84% 1027265 7.04% /webalizer/usage_202307.html
6 6494 2.22% 1971 0.01% /
7 1137 0.39% 16486 0.11% /Jewels_Hanson_2019/Home.html
8 219 0.07% 16682 0.11% /webalizer/usage_202308.html
9 164 0.06% 216 0.00% /Jewels_Hanson_2019/feed.xml
10 134 0.05% 4727 0.03% /Jewels_Hanson_2019/Scripts/Widgets/SharedResources/WidgetCommon.js
11 132 0.05% 18685 0.13% /Jewels_Hanson_2019/Scripts/iWebSite.js
12 131 0.04% 766 0.01% /Jewels_Hanson_2019/Scripts/Widgets/Navbar/navbar.js
13 130 0.04% 5035 0.03% /Jewels_Hanson_2019/Scripts/iWebImage.js
14 124 0.04% 7913 0.05% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
15 122 0.04% 159 0.00% /Jewels_Hanson_2019/Home_files/Home.js
16 120 0.04% 1236 0.01% /Jewels_Hanson_2019/Home_files/Home.css
17 120 0.04% 237 0.00% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.js
18 118 0.04% 108 0.00% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.css
19 114 0.04% 42 0.00% /Jewels_Hanson_2019//Home_files/widget3_markup.html
20 112 0.04% 41 0.00% /Jewels_Hanson_2019//Home_files/widget2_markup.html
21 111 0.04% 49 0.00% /Jewels_Hanson_2019//Home_files/widget1_markup.html
22 110 0.04% 40 0.00% /Jewels_Hanson_2019//Home_files/widget4_markup.html
23 90 0.03% 11084 0.08% /webalizer/usage_202201.html
24 55 0.02% 534 0.00% /polarcoat/Scripts/Widgets/transporter.php
25 49 0.02% 172 0.00% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg_y.png
26 48 0.02% 344 0.00% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_rounds.png
27 47 0.02% 804 0.01% /Jewels_Hanson_2019/Home_files/shapeimage_1.png
28 45 0.02% 145 0.00% /Jewels_Hanson_2019/Home_files/DozerStudios_header_btn_line.png
29 45 0.02% 5210 0.04% /webalizer/usage_202306.html
30 44 0.02% 232 0.00% /Jewels_Hanson_2019/Home_files/DozerStudios_header_round_green.png

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 71417 24.38% 8358127 57.30% /webalizer/usage_202310.html
2 29654 10.13% 3736718 25.62% /webalizer/usage_202309.html
3 8308 2.84% 1027265 7.04% /webalizer/usage_202307.html
4 143417 48.97% 681018 4.67% /webalizer/usage_202304.html
5 27115 9.26% 640740 4.39% /webalizer/
6 132 0.05% 18685 0.13% /Jewels_Hanson_2019/Scripts/iWebSite.js
7 219 0.07% 16682 0.11% /webalizer/usage_202308.html
8 1137 0.39% 16486 0.11% /Jewels_Hanson_2019/Home.html
9 90 0.03% 11084 0.08% /webalizer/usage_202201.html
10 124 0.04% 7913 0.05% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 27115 9.26% 3698 58.79% /webalizer/
2 6494 2.22% 1007 16.01% /
3 1137 0.39% 592 9.41% /Jewels_Hanson_2019/Home.html
4 143417 48.97% 318 5.06% /webalizer/usage_202304.html
5 71417 24.38% 216 3.43% /webalizer/usage_202310.html
6 90 0.03% 90 1.43% /webalizer/usage_202201.html
7 219 0.07% 69 1.10% /webalizer/usage_202308.html
8 8308 2.84% 32 0.51% /webalizer/usage_202307.html
9 111 0.04% 30 0.48% /Jewels_Hanson_2019//Home_files/widget1_markup.html
10 45 0.02% 30 0.48% /webalizer/usage_202306.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 27115 9.26% 3697 58.84% /webalizer/
2 6494 2.22% 780 12.41% /
3 1137 0.39% 714 11.36% /Jewels_Hanson_2019/Home.html
4 143417 48.97% 319 5.08% /webalizer/usage_202304.html
5 71417 24.38% 212 3.37% /webalizer/usage_202310.html
6 90 0.03% 90 1.43% /webalizer/usage_202201.html
7 110 0.04% 70 1.11% /Jewels_Hanson_2019//Home_files/widget4_markup.html
8 219 0.07% 53 0.84% /webalizer/usage_202308.html
9 112 0.04% 35 0.56% /Jewels_Hanson_2019//Home_files/widget2_markup.html
10 114 0.04% 34 0.54% /Jewels_Hanson_2019//Home_files/widget3_markup.html

Top 30 of 2157 Total Sites
# Hits Files KBytes Visits Hostname
1 138122 47.16% 138122 47.56% 0 0.00% 317 5.00% static.183.13.243.136.clients.your-server.de
2 28206 9.63% 28206 9.71% 3554242 24.37% 2 0.03% v2137514.hosted-by-vdsina.ru
3 14439 4.93% 14439 4.97% 1110676 7.61% 1 0.02% 5.42.66.20
4 14048 4.80% 14048 4.84% 1658212 11.37% 9 0.14% 5.42.65.19
5 10536 3.60% 10312 3.55% 1163160 7.97% 15 0.24% 5.42.65.70
6 10242 3.50% 10242 3.53% 1194491 8.19% 7 0.11% 185.149.146.53
7 8840 3.02% 8840 3.04% 1044866 7.16% 2 0.03% 5.42.67.16
8 6854 2.34% 6854 2.36% 814193 5.58% 1 0.02% 5.42.65.8
9 6013 2.05% 6013 2.07% 712339 4.88% 3 0.05% 5.42.64.62
10 5935 2.03% 5935 2.04% 760375 5.21% 2 0.03% 65-109-97-126.ptr
11 4464 1.52% 4182 1.44% 449401 3.08% 4 0.06% 185.172.128.116
12 3818 1.30% 3818 1.31% 472216 3.24% 6 0.09% client.yota.ru
13 3522 1.20% 3522 1.21% 435191 2.98% 5 0.08% 94.25.168.206
14 1647 0.56% 1647 0.57% 39160 0.27% 18 0.28% 172.94.8.171
15 1079 0.37% 1079 0.37% 123936 0.85% 2 0.03% 5.42.65.94
16 1039 0.35% 1039 0.36% 24704 0.17% 5 0.08% unn-169-150-208-149.datapacket.com
17 997 0.34% 997 0.34% 105126 0.72% 65 1.02% 94.25.173.184
18 925 0.32% 925 0.32% 21993 0.15% 23 0.36% unn-149-50-217-104.datapacket.com
19 765 0.26% 765 0.26% 18184 0.12% 22 0.35% unn-149-34-252-7.datapacket.com
20 727 0.25% 727 0.25% 17285 0.12% 118 1.86% unn-156-146-63-155.cdn77.com
21 517 0.18% 517 0.18% 12291 0.08% 80 1.26% 191.101.157.72
22 515 0.18% 515 0.18% 12242 0.08% 87 1.37% 191.101.31.10
23 448 0.15% 448 0.15% 10650 0.07% 18 0.28% unn-149-50-217-105.datapacket.com
24 436 0.15% 436 0.15% 42225 0.29% 28 0.44% 94.25.173.134
25 411 0.14% 411 0.14% 9772 0.07% 66 1.04% 191.101.157.226
26 401 0.14% 401 0.14% 9533 0.07% 7 0.11% 185.174.159.251
27 345 0.12% 345 0.12% 8201 0.06% 5 0.08% unn-149-34-249-86.datapacket.com
28 343 0.12% 343 0.12% 8154 0.06% 2 0.03% 31.171.155.204
29 338 0.12% 338 0.12% 8035 0.06% 1 0.02% 194.150.167.72
30 337 0.12% 337 0.12% 8011 0.05% 1 0.02% unn-45-134-213-14.datapacket.com

Top 10 of 2157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28206 9.63% 28206 9.71% 3554242 24.37% 2 0.03% v2137514.hosted-by-vdsina.ru
2 14048 4.80% 14048 4.84% 1658212 11.37% 9 0.14% 5.42.65.19
3 10242 3.50% 10242 3.53% 1194491 8.19% 7 0.11% 185.149.146.53
4 10536 3.60% 10312 3.55% 1163160 7.97% 15 0.24% 5.42.65.70
5 14439 4.93% 14439 4.97% 1110676 7.61% 1 0.02% 5.42.66.20
6 8840 3.02% 8840 3.04% 1044866 7.16% 2 0.03% 5.42.67.16
7 6854 2.34% 6854 2.36% 814193 5.58% 1 0.02% 5.42.65.8
8 5935 2.03% 5935 2.04% 760375 5.21% 2 0.03% 65-109-97-126.ptr
9 6013 2.05% 6013 2.07% 712339 4.88% 3 0.05% 5.42.64.62
10 3818 1.30% 3818 1.31% 472216 3.24% 6 0.09% client.yota.ru

Top 30 of 2392 Total Referrers
# Hits Referrer
1 11445 3.91% https://apkstorage.net/
2 11385 3.89% https://prezentacii.info/
3 11130 3.80% https://apkzavr.com/
4 11100 3.79% https://fitness-crimea.ru/
5 11059 3.78% https://blackdroid.mobi/
6 11057 3.78% https://www.mobilecards.com.ua/
7 10770 3.68% https://coloriage-carnaval.com/
8 10599 3.62% https://ausmalbilderdisney.com/
9 10262 3.50% https://driverss.net/
10 10108 3.45% https://pdatop.net/
11 10021 3.42% https://gen-msk.ru
12 9795 3.34% https://vzlomannye-igry-dlya-android.net/
13 9776 3.34% https://prodroiders.net/
14 9636 3.29% https://vzlomannye-igry-na-android.net/
15 9426 3.22% https://kupit-dzheneriki-v-moskve.ru
16 8844 3.02% https://generik-spb.ru
17 6235 2.13% https://yandex-google-seo.ru/
18 4657 1.59% https://ekskurzia-dubai.bg
19 3612 1.23% https://unicef-deutschland.de
20 3515 1.20% https://shumoizolyaciya-avto1.ru/
21 3468 1.18% https://ukladka-trotuarnoj-plitki1.ru/
22 3421 1.17% https://one-pin-up-casino.ru/
23 3378 1.15% https://sg-video-test.ru
24 3222 1.10% - (Direct Request)
25 2648 0.90% https://sibprom-nsk.ru/
26 2564 0.88% https://mupapat.ru/
27 2546 0.87% https://ipregpro.ru/
28 2484 0.85% https://sumkispb.ru/
29 2201 0.75% https://xn--megsb-l11b.com
30 2196 0.75% https://xn--meg-cla.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 30.43% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 12 17.39% https://smegabat.ru/p=74
3 10 14.49% https://smegabat.ru
4 8 11.59% https://fas.st/ta_keherid=latgbyerp
5 7 10.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 7 10.14% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 4 5.80% https://smegabat.ru/p=139

Top 15 of 291 Total User Agents
# Hits User Agent
1 139042 47.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9360 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 9250 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 9219 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9192 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4790 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4765 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4759 1.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4738 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 4737 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4734 1.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4732 1.62% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4724 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4723 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 4709 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 138182 47.18% 138151 47.57% 864 0.01% Germany
2 104510 35.68% 103784 35.73% 10175236 69.76% Unresolved/Unknown
3 32060 10.95% 32059 11.04% 4027572 27.61% Russian Federation
4 14643 5.00% 13500 4.65% 310412 2.13% Commercial (com)
5 3193 1.09% 3025 1.04% 67788 0.46% Network (net)
6 103 0.04% 8 0.00% 257 0.00% Czech Republic
7 65 0.02% 48 0.02% 1677 0.01% European Union
8 63 0.02% 63 0.02% 1498 0.01% Generic TLD (info)
9 20 0.01% 15 0.01% 784 0.01% Non-Profit (org)
10 10 0.00% 3 0.00% 26 0.00% Brazil
11 3 0.00% 3 0.00% 372 0.00% Netherlands
12 3 0.00% 1 0.00% 131 0.00% St. Helena
13 2 0.00% 0 0.00% 7 0.00% United Arab Emirates
14 2 0.00% 0 0.00% 7 0.00% Dominican Republic
15 2 0.00% 2 0.00% 1 0.00% Indonesia
16 2 0.00% 2 0.00% 1 0.00% Thailand
17 2 0.00% 0 0.00% 7 0.00% Uganda
18 2 0.00% 2 0.00% 109 0.00% Viet Nam
19 1 0.00% 1 0.00% 0 0.00% Bangladesh
20 1 0.00% 1 0.00% 24 0.00% Belarus
21 1 0.00% 1 0.00% 124 0.00% Switzerland
22 1 0.00% 1 0.00% 0 0.00% China
23 1 0.00% 1 0.00% 24 0.00% France
24 1 0.00% 1 0.00% 0 0.00% Norway
25 1 0.00% 0 0.00% 4 0.00% Romania
26 1 0.00% 1 0.00% 0 0.00% Seychelles
27 1 0.00% 1 0.00% 24 0.00% Taiwan
28 1 0.00% 1 0.00% 0 0.00% Ukraine
29 1 0.00% 1 0.00% 124 0.00% Uzbekistan


Generated by Webalizer Version 2.20