Usage Statistics for jewelshanson.com

Summary Period: November 2013
Generated 01-Dec-2013 03:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 20106
Total Files 18372
Total Pages 16055
Total Visits 1401
Total KBytes 587890
Total Unique Sites 537
Total Unique URLs 481
Total Unique Referrers 886
Total Unique User Agents 450
. Avg Max
Hits per Hour 27 204
Hits per Day 670 1337
Files per Day 612 1290
Pages per Day 535 1173
Sites per Day 17 46
Visits per Day 46 91
KBytes per Day 19596 42808
Hits by Response Code
Code 200 - OK 91.38% 18372
Code 206 - Partial Content 0.06% 13
Code 304 - Not Modified 2.58% 518
Code 404 - Not Found 5.98% 1203

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1268 6.31% 1221 6.65% 1093 6.81% 86 6.14% 46 8.57% 28456 4.84%
2 1337 6.65% 1290 7.02% 1173 7.31% 91 6.50% 45 8.38% 42808 7.28%
3 1251 6.22% 1214 6.61% 1134 7.06% 82 5.85% 31 5.77% 34632 5.89%
4 1107 5.51% 1062 5.78% 1038 6.47% 58 4.14% 33 6.15% 35510 6.04%
5 913 4.54% 866 4.71% 825 5.14% 44 3.14% 35 6.52% 28686 4.88%
6 1237 6.15% 1160 6.31% 946 5.89% 38 2.71% 24 4.47% 34346 5.84%
7 1074 5.34% 1017 5.54% 787 4.90% 49 3.50% 37 6.89% 37062 6.30%
8 835 4.15% 765 4.16% 723 4.50% 55 3.93% 45 8.38% 26585 4.52%
9 982 4.88% 931 5.07% 829 5.16% 51 3.64% 35 6.52% 28606 4.87%
10 805 4.00% 757 4.12% 751 4.68% 50 3.57% 33 6.15% 26145 4.45%
11 283 1.41% 228 1.24% 146 0.91% 45 3.21% 26 4.84% 4338 0.74%
12 315 1.57% 252 1.37% 153 0.95% 54 3.85% 32 5.96% 3757 0.64%
13 17 0.08% 8 0.04% 11 0.07% 4 0.29% 5 0.93% 112 0.02%
14 504 2.51% 455 2.48% 377 2.35% 20 1.43% 17 3.17% 15975 2.72%
15 733 3.65% 650 3.54% 660 4.11% 41 2.93% 26 4.84% 25292 4.30%
16 540 2.69% 500 2.72% 271 1.69% 42 3.00% 34 6.33% 20361 3.46%
17 686 3.41% 631 3.43% 466 2.90% 40 2.86% 31 5.77% 21020 3.58%
18 195 0.97% 159 0.87% 176 1.10% 33 2.36% 14 2.61% 6236 1.06%
19 409 2.03% 364 1.98% 314 1.96% 52 3.71% 25 4.66% 9959 1.69%
20 745 3.71% 704 3.83% 658 4.10% 58 4.14% 27 5.03% 27522 4.68%
21 421 2.09% 371 2.02% 384 2.39% 66 4.71% 34 6.33% 9897 1.68%
22 214 1.06% 177 0.96% 128 0.80% 45 3.21% 29 5.40% 2873 0.49%
23 194 0.96% 163 0.89% 61 0.38% 31 2.21% 30 5.59% 2731 0.46%
24 119 0.59% 82 0.45% 54 0.34% 36 2.57% 26 4.84% 2394 0.41%
25 264 1.31% 227 1.24% 82 0.51% 30 2.14% 27 5.03% 4141 0.70%
26 772 3.84% 642 3.49% 453 2.82% 36 2.57% 29 5.40% 20319 3.46%
27 741 3.69% 627 3.41% 574 3.58% 52 3.71% 28 5.21% 23368 3.97%
28 777 3.86% 731 3.98% 706 4.40% 42 3.00% 27 5.03% 25342 4.31%
29 778 3.87% 605 3.29% 549 3.42% 39 2.78% 27 5.03% 22930 3.90%
30 590 2.93% 513 2.79% 533 3.32% 49 3.50% 32 5.96% 16487 2.80%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 897 4.46% 27 826 4.50% 22 678 4.22% 1007 30218 5.14%
1 25 757 3.77% 23 705 3.84% 22 672 4.19% 816 24468 4.16%
2 30 922 4.59% 28 851 4.63% 24 742 4.62% 828 24835 4.22%
3 24 729 3.63% 23 696 3.79% 23 694 4.32% 812 24363 4.14%
4 30 912 4.54% 27 829 4.51% 25 777 4.84% 759 22762 3.87%
5 24 749 3.73% 23 712 3.88% 23 706 4.40% 747 22422 3.81%
6 24 725 3.61% 22 681 3.71% 21 655 4.08% 653 19603 3.33%
7 23 700 3.48% 21 644 3.51% 20 616 3.84% 575 17256 2.94%
8 19 593 2.95% 18 542 2.95% 18 557 3.47% 655 19655 3.34%
9 24 727 3.62% 22 682 3.71% 21 655 4.08% 665 19936 3.39%
10 24 720 3.58% 21 656 3.57% 21 655 4.08% 771 23140 3.94%
11 26 807 4.01% 25 767 4.17% 21 637 3.97% 689 20669 3.52%
12 26 788 3.92% 24 723 3.94% 23 716 4.46% 738 22127 3.76%
13 35 1073 5.34% 30 900 4.90% 23 713 4.44% 970 29113 4.95%
14 30 910 4.53% 27 814 4.43% 21 648 4.04% 794 23831 4.05%
15 33 1007 5.01% 30 929 5.06% 23 715 4.45% 926 27794 4.73%
16 30 923 4.59% 27 831 4.52% 24 742 4.62% 1055 31659 5.39%
17 27 831 4.13% 25 761 4.14% 21 636 3.96% 994 29820 5.07%
18 33 1003 4.99% 30 922 5.02% 21 646 4.02% 884 26507 4.51%
19 34 1038 5.16% 30 914 4.97% 22 678 4.22% 964 28934 4.92%
20 28 865 4.30% 25 772 4.20% 20 622 3.87% 830 24905 4.24%
21 26 781 3.88% 23 711 3.87% 20 600 3.74% 781 23423 3.98%
22 28 847 4.21% 25 767 4.17% 21 655 4.08% 857 25724 4.38%
23 26 802 3.99% 24 737 4.01% 21 640 3.99% 824 24724 4.21%

Top 30 of 481 Total URLs
# Hits KBytes URL
1 9845 48.97% 411101 69.93% /webalizer/usage_201310.html
2 2139 10.64% 19752 3.36% /webalizer/
3 1902 9.46% 27259 4.64% /Home.html
4 929 4.62% 246 0.04% /
5 416 2.07% 15969 2.72% /webalizer/usage_201301.html
6 85 0.42% 782 0.13% /Home_files/Home.css
7 81 0.40% 72 0.01% /Scripts/Widgets/HTMLRegion/Paste.css
8 81 0.40% 89 0.02% /Scripts/Widgets/YouTube/YouTube.css
9 73 0.36% 236 0.04% /Home_files/DozerStudios_header_bg_y.png
10 73 0.36% 8867 1.51% /webalizer/usage_201311.html
11 72 0.36% 9436 1.61% /Scripts/iWebSite.js
12 71 0.35% 392 0.07% /Scripts/Widgets/Navbar/navbar.js
13 70 0.35% 334 0.06% /Home_files/DozerStudios_header_round_green.png
14 70 0.35% 1085 0.18% /Home_files/shapeimage_1.png
15 69 0.34% 1258 0.21% /Home_files/DozerStudios_header_bg1.png
16 69 0.34% 2293 0.39% /Scripts/Widgets/SharedResources/WidgetCommon.js
17 69 0.34% 2518 0.43% /Scripts/iWebImage.js
18 68 0.34% 9517 1.62% /Home_files/jewelstrans.png
19 68 0.34% 268 0.05% /Home_files/navbarblack.png
20 67 0.33% 36 0.01% /Home_files/widget2_markup.html
21 67 0.33% 557 0.09% /Scripts/Widgets/YouTube/YouTube.js
22 67 0.33% 4097 0.70% /Scripts/iWebMediaGrid.js
23 66 0.33% 74 0.01% /Home_files/Home.js
24 66 0.33% 46 0.01% /Home_files/widget1_markup.html
25 66 0.33% 126 0.02% /Scripts/Widgets/HTMLRegion/Paste.js
26 66 0.33% 30 0.01% /Scripts/Widgets/YouTube/localizedStrings.js
27 65 0.32% 169 0.03% /Home_files/DozerStudios_content_left_head.png
28 65 0.32% 27 0.00% /Home_files/widget4_markup.html
29 64 0.32% 516 0.09% /Home_files/DozerStudios_content_line.png
30 64 0.32% 170 0.03% /Home_files/DozerStudios_content_right_head.png

Top 10 of 481 Total URLs By KBytes
# Hits KBytes URL
1 9845 48.97% 411101 69.93% /webalizer/usage_201310.html
2 1902 9.46% 27259 4.64% /Home.html
3 2139 10.64% 19752 3.36% /webalizer/
4 416 2.07% 15969 2.72% /webalizer/usage_201301.html
5 12 0.06% 12900 2.19% /images/Jewels2009.swf
6 68 0.34% 9517 1.62% /Home_files/jewelstrans.png
7 72 0.36% 9436 1.61% /Scripts/iWebSite.js
8 3 0.01% 9330 1.59% /images/music1.swf
9 73 0.36% 8867 1.51% /webalizer/usage_201311.html
10 10 0.05% 7395 1.26% /images/anthem.mov

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 929 4.62% 699 62.19% /
2 2139 10.64% 122 10.85% /webalizer/
3 416 2.07% 110 9.79% /webalizer/usage_201301.html
4 9845 48.97% 71 6.32% /webalizer/usage_201310.html
5 1902 9.46% 49 4.36% /Home.html
6 26 0.13% 15 1.33% /webalizer/usage_201304.html
7 24 0.12% 9 0.80% /About.html
8 10 0.05% 8 0.71% /images/
9 67 0.33% 6 0.53% /Home_files/widget2_markup.html
10 6 0.03% 6 0.53% /polarcoat/Welcome.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1902 9.46% 485 44.29% /Home.html
2 929 4.62% 213 19.45% /
3 2139 10.64% 121 11.05% /webalizer/
4 416 2.07% 80 7.31% /webalizer/usage_201301.html
5 9845 48.97% 71 6.48% /webalizer/usage_201310.html
6 65 0.32% 43 3.93% /Home_files/widget4_markup.html
7 24 0.12% 20 1.83% /About.html
8 67 0.33% 10 0.91% /Home_files/widget2_markup.html
9 10 0.05% 9 0.82% /images/
10 26 0.13% 7 0.64% /webalizer/usage_201304.html

Top 30 of 537 Total Sites
# Hits Files KBytes Visits Hostname
1 1648 8.20% 1648 8.97% 66738 11.35% 2 0.14% 176.122.118.25
2 1029 5.12% 1029 5.60% 11269 1.92% 182 12.99% 188.123.248.103
3 976 4.85% 976 5.31% 39483 6.72% 2 0.14% client-215-71.expressnikopol.net.ua
4 844 4.20% 844 4.59% 34105 5.80% 2 0.14% 176.122.119.14
5 692 3.44% 692 3.77% 32232 5.48% 23 1.64% client-215-31.expressnikopol.net.ua
6 592 2.94% 592 3.22% 23932 4.07% 2 0.14% 176.122.117.139
7 552 2.75% 552 3.00% 22405 3.81% 1 0.07% client-215-75.expressnikopol.net.ua
8 532 2.65% 532 2.90% 21462 3.65% 3 0.21% 176.122.118.159
9 516 2.57% 516 2.81% 20825 3.54% 2 0.14% 176.122.117.126
10 492 2.45% 492 2.68% 19868 3.38% 3 0.21% 176.122.117.207
11 476 2.37% 476 2.59% 19245 3.27% 1 0.07% 176.122.116.224
12 424 2.11% 424 2.31% 17241 2.93% 3 0.21% 176.122.116.172
13 416 2.07% 416 2.26% 16848 2.87% 2 0.14% client-214-204.expressnikopol.net.ua
14 415 2.06% 415 2.26% 17808 3.03% 2 0.14% client-215-136.expressnikopol.net.ua
15 348 1.73% 6 0.03% 1299 0.22% 103 7.35% 208.115.113.82
16 332 1.65% 332 1.81% 14703 2.50% 1 0.07% client-215-77.expressnikopol.net.ua
17 294 1.46% 294 1.60% 3373 0.57% 49 3.50% sol-fttb.116.123.119.46.sovam.net.ua
18 288 1.43% 288 1.57% 3305 0.56% 48 3.43% 178-137-163-196-broadband.kyivstar.net
19 263 1.31% 2 0.01% 28 0.00% 0 0.00% img-spider-178-154-243-81.yandex.com
20 262 1.30% 2 0.01% 933 0.16% 87 6.21% 208.115.113.92
21 244 1.21% 244 1.33% 15937 2.71% 15 1.07% gate08.expressnikopol.net.ua
22 232 1.15% 232 1.26% 9382 1.60% 1 0.07% 176.122.117.92
23 218 1.08% 181 0.99% 2769 0.47% 3 0.21% 106-190-agavebb-nm.abq.nm.agavebb.net
24 208 1.03% 208 1.13% 1921 0.33% 1 0.07% 176.122.116.136
25 206 1.02% 90 0.49% 1044 0.18% 23 1.64% spider-100-43-83-161.yandex.com
26 200 0.99% 200 1.09% 1846 0.31% 1 0.07% 176.122.116.73
27 200 0.99% 200 1.09% 2144 0.36% 1 0.07% 89.31.95.12
28 184 0.92% 184 1.00% 1699 0.29% 2 0.14% 176.122.117.49
29 179 0.89% 86 0.47% 1312 0.22% 1 0.07% ip174-71-10-165.om.om.cox.net
30 172 0.86% 172 0.94% 1588 0.27% 1 0.07% client-215-250.expressnikopol.net.ua

Top 10 of 537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1648 8.20% 1648 8.97% 66738 11.35% 2 0.14% 176.122.118.25
2 976 4.85% 976 5.31% 39483 6.72% 2 0.14% client-215-71.expressnikopol.net.ua
3 844 4.20% 844 4.59% 34105 5.80% 2 0.14% 176.122.119.14
4 692 3.44% 692 3.77% 32232 5.48% 23 1.64% client-215-31.expressnikopol.net.ua
5 592 2.94% 592 3.22% 23932 4.07% 2 0.14% 176.122.117.139
6 552 2.75% 552 3.00% 22405 3.81% 1 0.07% client-215-75.expressnikopol.net.ua
7 532 2.65% 532 2.90% 21462 3.65% 3 0.21% 176.122.118.159
8 516 2.57% 516 2.81% 20825 3.54% 2 0.14% 176.122.117.126
9 492 2.45% 492 2.68% 19868 3.38% 3 0.21% 176.122.117.207
10 476 2.37% 476 2.59% 19245 3.27% 1 0.07% 176.122.116.224

Top 30 of 886 Total Referrers
# Hits Referrer
1 2284 11.36% http://floventinhaler.blogspot.com
2 2205 10.97% - (Direct Request)
3 1244 6.19% http://gentamicineyedrops.blogspot.com
4 1075 5.35% http://levaquin750mg.blogspot.com
5 672 3.34% http://advairinhaler.blogspot.com
6 660 3.28% http://beyazbirthcontrol.blogspot.com
7 620 3.08% http://furosemidelasix.blogspot.com
8 608 3.02% http://eloconcream.blogspot.com
9 553 2.75% http://www.xolodremont.ru
10 360 1.79% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 320 1.59% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
12 200 0.99% http://mirio-biblion.ru/
13 200 0.99% http://www.cgacf.eu/
14 176 0.88% http://anagrama.eu/
15 176 0.88% http://turkey-estate.ru/
16 96 0.48% http://red-cars.ru/
17 60 0.30% http://flavors.me/bupropionhclxl300mgprice
18 59 0.29% http://oracle.webgarden.com
19 56 0.28% http://flavors.me/bupropion50mg
20 54 0.27% http://hotdl.in/
21 52 0.26% http://flavors.me/bupropionxl150mgweightloss
22 48 0.24% http://flavors.me/bupropionpharmacy
23 48 0.24% http://flavors.me/bupropionsr300mg
24 48 0.24% http://flavors.me/bupropionxlsideeffects150mg
25 48 0.24% http://flavors.me/canbupropiongetyouhigh
26 44 0.22% http://flavors.me/bupropionhcl75mg
27 44 0.22% http://flavors.me/bupropionhclxl300mgsideeffects
28 44 0.22% http://flavors.me/bupropionwpi839
29 44 0.22% http://flavors.me/bupropionxl150mg
30 40 0.20% http://flavors.me/bupropion150mgsrtabactavissou

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% jewels hanson
2 1 14.29% http://hsv-treatment.getcleanskin.info
3 1 14.29% jewels
4 1 14.29% jewels hansen
5 1 14.29% juwlees hanson
6 1 14.29% whi is jewels hanson

Top 15 of 450 Total User Agents
# Hits User Agent
1 610 3.03% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 439 2.18% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 345 1.72% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 273 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 185 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
6 179 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 157 0.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 137 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Sa
9 130 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
10 124 0.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 124 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 106 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322)
13 106 0.53% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
14 104 0.52% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
15 103 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2013

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 9928 49.38% 9185 49.99% 278039 47.29% Unresolved/Unknown
2 5061 25.17% 5060 27.54% 186663 31.75% Ukraine
3 2896 14.40% 2682 14.60% 56295 9.58% Network (net)
4 1501 7.47% 836 4.55% 45364 7.72% Commercial (com)
5 191 0.95% 186 1.01% 6403 1.09% Russian Federation
6 154 0.77% 154 0.84% 1404 0.24% Address Routing (arpa)
7 82 0.41% 66 0.36% 905 0.15% Germany
8 75 0.37% 72 0.39% 1214 0.21% Educational (edu)
9 55 0.27% 28 0.15% 3023 0.51% Turkey
10 36 0.18% 35 0.19% 605 0.10% Canada
11 31 0.15% 30 0.16% 473 0.08% Poland
12 21 0.10% 11 0.06% 164 0.03% France
13 17 0.08% 4 0.02% 48 0.01% Viet Nam
14 14 0.07% 5 0.03% 62 0.01% Czech Republic
15 6 0.03% 6 0.03% 5028 0.86% European Union
16 6 0.03% 4 0.02% 44 0.01% Seychelles
17 5 0.02% 2 0.01% 233 0.04% Sweden
18 5 0.02% 4 0.02% 23 0.00% United Kingdom
19 4 0.02% 2 0.01% 126 0.02% Moldova
20 3 0.01% 1 0.01% 7 0.00% Non-Profit (org)
21 3 0.01% 0 0.00% 11 0.00% Argentina
22 2 0.01% 2 0.01% 226 0.04% Australia
23 2 0.01% 2 0.01% 226 0.04% Brazil
24 2 0.01% 2 0.01% 226 0.04% Bahamas
25 2 0.01% 2 0.01% 852 0.14% China
26 1 0.00% 1 0.01% 113 0.02% Austria
27 1 0.00% 1 0.01% 113 0.02% Switzerland
28 1 0.00% 1 0.01% 0 0.00% Lithuania
29 1 0.00% 1 0.01% 0 0.00% New Zealand


Generated by Webalizer Version 2.20