Usage Statistics for jewelshanson.com

Summary Period: October 2022
Generated 01-Nov-2022 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 69847
Total Files 61935
Total Pages 65100
Total Visits 10611
Total KBytes 1805520
Total Unique Sites 1653
Total Unique URLs 441
Total Unique Referrers 1911
Total Unique User Agents 314
. Avg Max
Hits per Hour 93 306
Hits per Day 2253 3642
Files per Day 1997 3576
Pages per Day 2100 3344
Sites per Day 53 205
Visits per Day 342 515
KBytes per Day 58243 151341
Hits by Response Code
Code 200 - OK 88.67% 61935
Code 206 - Partial Content 0.00% 3
Code 304 - Not Modified 0.23% 159
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.15% 1502
Code 405 - Method Not Allowed 0.01% 4
Code 500 - Internal Server Error 8.94% 6243

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1361 1.95% 1223 1.97% 1211 1.86% 222 2.09% 183 11.07% 62062 3.44%
2 2519 3.61% 2445 3.95% 2437 3.74% 289 2.72% 177 10.71% 92954 5.15%
3 3100 4.44% 3053 4.93% 2987 4.59% 322 3.03% 205 12.40% 115552 6.40%
4 3196 4.58% 3140 5.07% 2939 4.51% 494 4.66% 162 9.80% 94975 5.26%
5 2487 3.56% 2435 3.93% 2111 3.24% 490 4.62% 192 11.62% 60207 3.33%
6 3149 4.51% 3049 4.92% 2984 4.58% 515 4.85% 120 7.26% 74576 4.13%
7 2091 2.99% 2048 3.31% 1801 2.77% 395 3.72% 181 10.95% 49830 2.76%
8 3054 4.37% 3026 4.89% 2898 4.45% 363 3.42% 124 7.50% 73613 4.08%
9 3308 4.74% 3264 5.27% 3114 4.78% 390 3.68% 116 7.02% 79169 4.38%
10 2982 4.27% 2941 4.75% 2877 4.42% 428 4.03% 133 8.05% 71595 3.97%
11 3101 4.44% 3061 4.94% 2874 4.41% 357 3.36% 191 11.55% 72645 4.02%
12 2213 3.17% 2138 3.45% 2144 3.29% 383 3.61% 103 6.23% 52011 2.88%
13 3642 5.21% 3576 5.77% 3344 5.14% 402 3.79% 120 7.26% 84453 4.68%
14 3414 4.89% 3346 5.40% 3220 4.95% 379 3.57% 96 5.81% 78089 4.32%
15 2833 4.06% 2794 4.51% 2655 4.08% 364 3.43% 100 6.05% 66896 3.71%
16 2802 4.01% 2714 4.38% 2590 3.98% 339 3.19% 95 5.75% 64736 3.59%
17 1580 2.26% 1535 2.48% 1488 2.29% 349 3.29% 119 7.20% 37683 2.09%
18 1136 1.63% 1114 1.80% 1114 1.71% 290 2.73% 87 5.26% 26342 1.46%
19 1909 2.73% 1883 3.04% 1855 2.85% 317 2.99% 96 5.81% 44756 2.48%
20 1745 2.50% 596 0.96% 1619 2.49% 175 1.65% 88 5.32% 17669 0.98%
21 2141 3.07% 0 0.00% 2113 3.25% 265 2.50% 83 5.02% 7440 0.41%
22 1554 2.22% 1 0.00% 1538 2.36% 354 3.34% 72 4.36% 5514 0.31%
23 1283 1.84% 1 0.00% 1251 1.92% 318 3.00% 75 4.54% 4474 0.25%
24 989 1.42% 631 1.02% 732 1.12% 275 2.59% 121 7.32% 14833 0.82%
25 1343 1.92% 1299 2.10% 1198 1.84% 327 3.08% 92 5.57% 29726 1.65%
26 2212 3.17% 2137 3.45% 2148 3.30% 356 3.36% 74 4.48% 82410 4.56%
27 2432 3.48% 2396 3.87% 2268 3.48% 337 3.18% 103 6.23% 151341 8.38%
28 1375 1.97% 1324 2.14% 1221 1.88% 309 2.91% 91 5.51% 66865 3.70%
29 1816 2.60% 1777 2.87% 1631 2.51% 316 2.98% 89 5.38% 51127 2.83%
30 2083 2.98% 2048 3.31% 1825 2.80% 345 3.25% 103 6.23% 49020 2.72%
31 997 1.43% 940 1.52% 913 1.40% 342 3.22% 124 7.50% 22956 1.27%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2891 4.14% 81 2512 4.06% 85 2638 4.05% 2480 76874 4.26%
1 91 2835 4.06% 79 2459 3.97% 87 2704 4.15% 2508 77754 4.31%
2 86 2692 3.85% 77 2392 3.86% 83 2577 3.96% 2442 75715 4.19%
3 100 3100 4.44% 84 2633 4.25% 93 2892 4.44% 2611 80926 4.48%
4 80 2497 3.57% 71 2227 3.60% 78 2431 3.73% 2210 68510 3.79%
5 80 2481 3.55% 71 2228 3.60% 77 2417 3.71% 2094 64927 3.60%
6 83 2601 3.72% 74 2322 3.75% 81 2511 3.86% 2086 64659 3.58%
7 92 2857 4.09% 82 2558 4.13% 89 2773 4.26% 2334 72354 4.01%
8 95 2947 4.22% 85 2643 4.27% 88 2729 4.19% 2395 74252 4.11%
9 93 2911 4.17% 84 2622 4.23% 89 2775 4.26% 2352 72922 4.04%
10 103 3218 4.61% 91 2821 4.55% 90 2800 4.30% 2554 79168 4.38%
11 96 3001 4.30% 85 2648 4.28% 89 2762 4.24% 2375 73612 4.08%
12 101 3136 4.49% 88 2751 4.44% 90 2804 4.31% 2466 76447 4.23%
13 98 3052 4.37% 87 2704 4.37% 90 2818 4.33% 2473 76670 4.25%
14 93 2906 4.16% 83 2592 4.19% 87 2698 4.14% 2287 70905 3.93%
15 94 2941 4.21% 83 2587 4.18% 87 2708 4.16% 2259 70015 3.88%
16 91 2843 4.07% 81 2533 4.09% 86 2693 4.14% 2352 72911 4.04%
17 97 3026 4.33% 88 2739 4.42% 91 2836 4.36% 2635 81687 4.52%
18 97 3035 4.35% 87 2717 4.39% 92 2879 4.42% 2611 80926 4.48%
19 99 3090 4.42% 90 2792 4.51% 91 2821 4.33% 2685 83235 4.61%
20 95 2975 4.26% 85 2655 4.29% 91 2842 4.37% 2557 79269 4.39%
21 87 2712 3.88% 78 2420 3.91% 83 2581 3.96% 2391 74132 4.11%
22 103 3197 4.58% 91 2828 4.57% 90 2796 4.29% 2646 82014 4.54%
23 93 2903 4.16% 82 2552 4.12% 84 2615 4.02% 2440 75636 4.19%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 53616 76.76% 1267820 70.22% /webalizer/
2 1741 2.49% 216189 11.97% /webalizer/usage_202210.html
3 1175 1.68% 149509 8.28% /webalizer/usage_202209.html
4 787 1.13% 230 0.01% /
5 280 0.40% 5015 0.28% /Jewels_Hanson_2019/Home.html
6 138 0.20% 182 0.01% /Jewels_Hanson_2019/feed.xml
7 97 0.14% 13606 0.75% /Jewels_Hanson_2019/Scripts/iWebSite.js
8 95 0.14% 3351 0.19% /Jewels_Hanson_2019/Scripts/Widgets/SharedResources/WidgetCommon.js
9 94 0.13% 549 0.03% /Jewels_Hanson_2019/Scripts/Widgets/Navbar/navbar.js
10 94 0.13% 3641 0.20% /Jewels_Hanson_2019/Scripts/iWebImage.js
11 91 0.13% 5807 0.32% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
12 90 0.13% 927 0.05% /Jewels_Hanson_2019/Home_files/Home.css
13 90 0.13% 117 0.01% /Jewels_Hanson_2019/Home_files/Home.js
14 88 0.13% 81 0.00% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.css
15 88 0.13% 174 0.01% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.js
16 84 0.12% 31 0.00% /Jewels_Hanson_2019//Home_files/widget2_markup.html
17 83 0.12% 31 0.00% /Jewels_Hanson_2019//Home_files/widget3_markup.html
18 83 0.12% 30 0.00% /Jewels_Hanson_2019//Home_files/widget4_markup.html
19 82 0.12% 36 0.00% /Jewels_Hanson_2019//Home_files/widget1_markup.html
20 80 0.11% 2196 0.12% /Jewels_Hanson_2019/Home_files/jhcrop.jpg
21 80 0.11% 1368 0.08% /Jewels_Hanson_2019/Home_files/shapeimage_1.png
22 78 0.11% 251 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_btn_line.png
23 77 0.11% 270 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg_y.png
24 77 0.11% 406 0.02% /Jewels_Hanson_2019/Home_files/DozerStudios_header_round_green.png
25 77 0.11% 1054 0.06% /Jewels_Hanson_2019/Home_files/IMG_4523.jpg
26 77 0.11% 128 0.01% /Jewels_Hanson_2019/Home_files/navbarblack.png
27 76 0.11% 213 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_line.png
28 76 0.11% 545 0.03% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_rounds.png
29 74 0.11% 636 0.04% /Jewels_Hanson_2019/Home_files/DozerStudios_content_line.png
30 74 0.11% 1477 0.08% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg1.png

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 53616 76.76% 1267820 70.22% /webalizer/
2 1741 2.49% 216189 11.97% /webalizer/usage_202210.html
3 1175 1.68% 149509 8.28% /webalizer/usage_202209.html
4 97 0.14% 13606 0.75% /Jewels_Hanson_2019/Scripts/iWebSite.js
5 73 0.10% 11713 0.65% /fbbutton.gif
6 91 0.13% 5807 0.32% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
7 3 0.00% 5278 0.29% /images/fullredhi.TIF
8 280 0.40% 5015 0.28% /Jewels_Hanson_2019/Home.html
9 94 0.13% 3641 0.20% /Jewels_Hanson_2019/Scripts/iWebImage.js
10 95 0.14% 3351 0.19% /Jewels_Hanson_2019/Scripts/Widgets/SharedResources/WidgetCommon.js

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 53616 76.76% 8973 85.30% /webalizer/
2 787 1.13% 720 6.84% /
3 280 0.40% 106 1.01% /Jewels_Hanson_2019/Home.html
4 44 0.06% 38 0.36% /images/Sandler/
5 36 0.05% 32 0.30% /NKOTB Chicago/
6 32 0.05% 17 0.16% /Jewels_Hanson_2019/About.html
7 17 0.02% 16 0.15% /About.html
8 13 0.02% 12 0.11% /Home.html
9 11 0.02% 11 0.10% /webalizer/usage_202106.html
10 84 0.12% 10 0.10% /Jewels_Hanson_2019//Home_files/widget2_markup.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 53616 76.76% 8962 85.28% /webalizer/
2 787 1.13% 595 5.66% /
3 280 0.40% 156 1.48% /Jewels_Hanson_2019/Home.html
4 83 0.12% 43 0.41% /Jewels_Hanson_2019//Home_files/widget4_markup.html
5 44 0.06% 40 0.38% /images/Sandler/
6 36 0.05% 32 0.30% /NKOTB Chicago/
7 83 0.12% 23 0.22% /Jewels_Hanson_2019//Home_files/widget3_markup.html
8 32 0.05% 23 0.22% /Jewels_Hanson_2019/About.html
9 17 0.02% 16 0.15% /About.html
10 18 0.03% 16 0.15% /Jewels_Hanson_2019/Tour.html

Top 30 of 1653 Total Sites
# Hits Files KBytes Visits Hostname
1 2059 2.95% 2059 3.32% 48873 2.71% 3 0.03% v1332506.hosted-by-vdsina.ru
2 1906 2.73% 1906 3.08% 45240 2.51% 5 0.05% 37-115-221-89.broadband.kyivstar.net
3 1770 2.53% 1469 2.37% 35439 1.96% 415 3.91% 120.196.188.21
4 1736 2.49% 1392 2.25% 33913 1.88% 423 3.99% 120.237.144.57
5 1701 2.44% 1701 2.75% 40109 2.22% 171 1.61% 5x18x217x193.static-business.spb.ertelecom.ru
6 1651 2.36% 1255 2.03% 30918 1.71% 376 3.54% hebei.22.121.in-addr.arpa
7 1544 2.21% 1544 2.49% 36638 2.03% 7 0.07% 37-115-114-47.broadband.kyivstar.net
8 1438 2.06% 1438 2.32% 178624 9.89% 1 0.01% vm711319.stark-industries.solutions
9 1418 2.03% 1418 2.29% 33612 1.86% 1 0.01% 95-165-147-31.static.spd-mgts.ru
10 1371 1.96% 1371 2.21% 32536 1.80% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
11 1371 1.96% 1371 2.21% 32541 1.80% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
12 1350 1.93% 1350 2.18% 32044 1.77% 2 0.02% pppoe211.net109-120-57.se2.omkc.ru
13 1309 1.87% 1077 1.74% 26330 1.46% 435 4.10% 112.54.41.177
14 1298 1.86% 1298 2.10% 30801 1.71% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
15 1295 1.85% 1295 2.09% 30740 1.70% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
16 1241 1.78% 1241 2.00% 29444 1.63% 125 1.18% 81.200.123.74
17 1236 1.77% 1236 2.00% 29336 1.62% 2 0.02% pppoe32.net46-233-194.nas10k6.omkc.ru
18 1218 1.74% 1218 1.97% 28911 1.60% 2 0.02% pppoe209.net176-62-125.se2.omkc.ru
19 1137 1.63% 1137 1.84% 26987 1.49% 5 0.05% pppoe105.net176-62-117.se2.omkc.ru
20 1113 1.59% 1113 1.80% 25971 1.44% 217 2.05% 211.138.173.110
21 1096 1.57% 1096 1.77% 139642 7.73% 2 0.02% 37-115-193-107.broadband.kyivstar.net
22 980 1.40% 727 1.17% 18107 1.00% 369 3.48% n219078228211.netvigator.com
23 956 1.37% 956 1.54% 22669 1.26% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
24 938 1.34% 703 1.14% 17309 0.96% 198 1.87% 183.237.45.34
25 842 1.21% 842 1.36% 19985 1.11% 69 0.65% vps-18b67d6d.vps.ovh.ca
26 823 1.18% 575 0.93% 14461 0.80% 237 2.23% 42-3-27-014.ptr.netvigator.com
27 823 1.18% 823 1.33% 19536 1.08% 3 0.03% pppoe241.net94-137-48.se2.omkc.ru
28 789 1.13% 789 1.27% 18729 1.04% 3 0.03% 37-115-147-157.broadband.kyivstar.net
29 759 1.09% 0 0.00% 2639 0.15% 2 0.02% pppoe198.net46-233-241.se1.omkc.ru
30 743 1.06% 323 0.52% 9127 0.51% 137 1.29% 174.138.16.96

Top 10 of 1653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1438 2.06% 1438 2.32% 178624 9.89% 1 0.01% vm711319.stark-industries.solutions
2 1096 1.57% 1096 1.77% 139642 7.73% 2 0.02% 37-115-193-107.broadband.kyivstar.net
3 2059 2.95% 2059 3.32% 48873 2.71% 3 0.03% v1332506.hosted-by-vdsina.ru
4 1906 2.73% 1906 3.08% 45240 2.51% 5 0.05% 37-115-221-89.broadband.kyivstar.net
5 1701 2.44% 1701 2.75% 40109 2.22% 171 1.61% 5x18x217x193.static-business.spb.ertelecom.ru
6 1544 2.21% 1544 2.49% 36638 2.03% 7 0.07% 37-115-114-47.broadband.kyivstar.net
7 1770 2.53% 1469 2.37% 35439 1.96% 415 3.91% 120.196.188.21
8 277 0.40% 277 0.45% 34503 1.91% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
9 1736 2.49% 1392 2.25% 33913 1.88% 423 3.99% 120.237.144.57
10 1418 2.03% 1418 2.29% 33612 1.86% 1 0.01% 95-165-147-31.static.spd-mgts.ru

Top 30 of 1911 Total Referrers
# Hits Referrer
1 8137 11.65% https://evakuator-kronshtadt.ru/
2 4121 5.90% https://donjob.eu/
3 3916 5.61% https://evakuator-kurortniy.ru/price/
4 3477 4.98% http://proserial.org
5 3073 4.40% https://sexmilf-dating.com/
6 3019 4.32% - (Direct Request)
7 2646 3.79% https://nuru-massage.biz/
8 2416 3.46% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
9 2340 3.35% http://org78.ru/company_53061/
10 2166 3.10% https://sexmilf-dating.com
11 2120 3.04% https://love-girls24.com
12 1566 2.24% https://private-dating.nl
13 1438 2.06% https://schoolofwoodcarving.com/
14 1289 1.85% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
15 1116 1.60% https://adac.spb.ru/nashi-partnyory/
16 1087 1.56% https://reshim24.com
17 795 1.14% https://911.spb.ru/evakuator-leningradskaya-oblast/
18 764 1.09% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
19 666 0.95% https://crpico.com/
20 643 0.92% https://gk-bo.ru/
21 623 0.89% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 603 0.86% https://getery.xyz
23 560 0.80% https://idyllmetal.ru
24 520 0.74% https://seks-dosug.com
25 514 0.74% https://seksvibor.xyz
26 396 0.57% https://oplati-me.ru/
27 391 0.56% https://heaad.ru
28 324 0.46% https://mosbordell.com
29 272 0.39% https://avtoservis-skoda.ru/
30 258 0.37% https://avtoservis-kia.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 29 21.17% http://2okna.com
2 23 16.79% http://rem-byt-kazan.ru
3 19 13.87% http://kosmin-grupp.com
4 19 13.87% http://zakamskaya.ru
5 17 12.41% http://kosmin-grupp.ru
6 12 8.76% https://rem-byt-kazan.ru
7 7 5.11% https://zakamskaya.ru
8 5 3.65% https://2okna.com
9 4 2.92% https://kosmin-grupp.ru
10 2 1.46% https://kosmin-grupp.com

Top 15 of 314 Total User Agents
# Hits User Agent
1 3361 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3275 4.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3252 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1725 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
5 1720 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1718 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1712 2.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 1697 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1690 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1685 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1676 2.40% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1675 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1674 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1670 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1663 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 23771 34.03% 20013 32.31% 624010 34.56% Unresolved/Unknown
2 20452 29.28% 19445 31.40% 492550 27.28% Russian Federation
3 13638 19.53% 12808 20.68% 417676 23.13% Network (net)
4 8307 11.89% 6947 11.22% 200312 11.09% Commercial (com)
5 1655 2.37% 1259 2.03% 31013 1.72% Address Routing (arpa)
6 893 1.28% 847 1.37% 20080 1.11% Canada
7 308 0.44% 49 0.08% 2064 0.11% Germany
8 175 0.25% 48 0.08% 4209 0.23% Czech Republic
9 158 0.23% 107 0.17% 2717 0.15% Ukraine
10 124 0.18% 124 0.20% 2943 0.16% Singapore
11 62 0.09% 54 0.09% 1257 0.07% Colombia
12 62 0.09% 51 0.08% 1532 0.08% European Union
13 39 0.06% 39 0.06% 926 0.05% Brazil
14 23 0.03% 17 0.03% 372 0.02% Ecuador
15 22 0.03% 21 0.03% 291 0.02% China
16 19 0.03% 1 0.00% 63 0.00% Thailand
17 16 0.02% 8 0.01% 236 0.01% Non-Profit (org)
18 14 0.02% 6 0.01% 170 0.01% Chile
19 14 0.02% 14 0.02% 309 0.02% Mexico
20 12 0.02% 11 0.02% 265 0.01% Greece
21 11 0.02% 11 0.02% 1287 0.07% Belarus
22 7 0.01% 2 0.00% 65 0.00% Viet Nam
23 6 0.01% 6 0.01% 142 0.01% Spain
24 6 0.01% 5 0.01% 122 0.01% Hong Kong
25 5 0.01% 5 0.01% 119 0.01% India
26 5 0.01% 4 0.01% 5 0.00% Norway
27 4 0.01% 4 0.01% 71 0.00% Indonesia
28 4 0.01% 4 0.01% 95 0.01% Serbia
29 3 0.00% 3 0.00% 71 0.00% Generic TLD (info)
30 3 0.00% 0 0.00% 11 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20