Usage Statistics for jewelshanson.com

Summary Period: November 2022
Generated 01-Dec-2022 02:26 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 39067
Total Files 37296
Total Pages 36007
Total Visits 9415
Total KBytes 1770367
Total Unique Sites 2070
Total Unique URLs 362
Total Unique Referrers 1297
Total Unique User Agents 264
. Avg Max
Hits per Hour 54 199
Hits per Day 1302 2516
Files per Day 1243 2475
Pages per Day 1200 2333
Sites per Day 69 256
Visits per Day 313 441
KBytes per Day 59012 159867
Hits by Response Code
Code 200 - OK 95.47% 37296
Code 206 - Partial Content 0.04% 17
Code 304 - Not Modified 1.10% 430
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.38% 1321
Code 405 - Method Not Allowed 0.01% 2

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 893 2.29% 848 2.27% 719 2.00% 338 3.59% 152 7.34% 24399 1.38%
2 1209 3.09% 1170 3.14% 1087 3.02% 257 2.73% 115 5.56% 30735 1.74%
3 914 2.34% 836 2.24% 677 1.88% 227 2.41% 151 7.29% 26845 1.52%
4 903 2.31% 869 2.33% 788 2.19% 284 3.02% 151 7.29% 21718 1.23%
5 679 1.74% 626 1.68% 550 1.53% 262 2.78% 157 7.58% 19419 1.10%
6 976 2.50% 909 2.44% 912 2.53% 358 3.80% 157 7.58% 24441 1.38%
7 850 2.18% 772 2.07% 785 2.18% 280 2.97% 119 5.75% 23478 1.33%
8 1653 4.23% 1603 4.30% 1565 4.35% 343 3.64% 157 7.58% 106018 5.99%
9 1086 2.78% 994 2.67% 975 2.71% 362 3.84% 169 8.16% 26489 1.50%
10 851 2.18% 813 2.18% 753 2.09% 318 3.38% 138 6.67% 19711 1.11%
11 723 1.85% 675 1.81% 664 1.84% 341 3.62% 122 5.89% 17462 0.99%
12 1817 4.65% 1767 4.74% 1726 4.79% 338 3.59% 128 6.18% 118211 6.68%
13 1950 4.99% 1862 4.99% 1920 5.33% 338 3.59% 122 5.89% 129407 7.31%
14 1271 3.25% 1238 3.32% 1229 3.41% 239 2.54% 106 5.12% 88383 4.99%
15 2378 6.09% 2328 6.24% 2264 6.29% 419 4.45% 214 10.34% 154718 8.74%
16 2357 6.03% 2283 6.12% 2265 6.29% 393 4.17% 196 9.47% 144537 8.16%
17 2469 6.32% 2324 6.23% 2206 6.13% 439 4.66% 256 12.37% 145868 8.24%
18 2516 6.44% 2475 6.64% 2333 6.48% 393 4.17% 179 8.65% 159867 9.03%
19 2190 5.61% 2135 5.72% 2022 5.62% 400 4.25% 171 8.26% 144646 8.17%
20 1321 3.38% 1215 3.26% 1240 3.44% 337 3.58% 127 6.14% 67575 3.82%
21 1255 3.21% 1223 3.28% 1194 3.32% 287 3.05% 114 5.51% 37629 2.13%
22 1424 3.65% 1401 3.76% 1381 3.84% 441 4.68% 123 5.94% 33665 1.90%
23 1346 3.45% 1285 3.45% 1295 3.60% 413 4.39% 124 5.99% 30675 1.73%
24 1231 3.15% 1164 3.12% 1181 3.28% 431 4.58% 106 5.12% 27435 1.55%
25 1253 3.21% 1178 3.16% 1145 3.18% 339 3.60% 106 5.12% 70189 3.96%
26 708 1.81% 697 1.87% 697 1.94% 194 2.06% 75 3.62% 16589 0.94%
27 578 1.48% 530 1.42% 533 1.48% 199 2.11% 86 4.15% 12672 0.72%
28 878 2.25% 762 2.04% 741 2.06% 213 2.26% 103 4.98% 17890 1.01%
29 590 1.51% 562 1.51% 499 1.39% 193 2.05% 87 4.20% 12986 0.73%
30 798 2.04% 752 2.02% 661 1.84% 153 1.63% 85 4.11% 16711 0.94%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1509 3.86% 46 1395 3.74% 44 1339 3.72% 2093 62804 3.55%
1 49 1478 3.78% 47 1432 3.84% 45 1351 3.75% 2198 65943 3.72%
2 47 1429 3.66% 46 1386 3.72% 45 1360 3.78% 2190 65712 3.71%
3 47 1417 3.63% 45 1373 3.68% 43 1296 3.60% 2125 63744 3.60%
4 41 1250 3.20% 40 1204 3.23% 39 1174 3.26% 1971 59128 3.34%
5 41 1247 3.19% 40 1202 3.22% 39 1194 3.32% 2116 63488 3.59%
6 47 1410 3.61% 45 1365 3.66% 43 1292 3.59% 2120 63612 3.59%
7 44 1349 3.45% 43 1295 3.47% 43 1311 3.64% 2132 63946 3.61%
8 52 1583 4.05% 47 1424 3.82% 46 1400 3.89% 2341 70236 3.97%
9 56 1690 4.33% 54 1623 4.35% 52 1562 4.34% 2597 77922 4.40%
10 52 1571 4.02% 49 1487 3.99% 49 1498 4.16% 2480 74398 4.20%
11 51 1534 3.93% 49 1490 4.00% 48 1460 4.05% 2291 68737 3.88%
12 59 1797 4.60% 55 1667 4.47% 51 1542 4.28% 2578 77341 4.37%
13 59 1787 4.57% 57 1725 4.63% 53 1619 4.50% 2770 83101 4.69%
14 59 1797 4.60% 57 1727 4.63% 55 1677 4.66% 2791 83736 4.73%
15 65 1960 5.02% 63 1900 5.09% 58 1743 4.84% 2932 87950 4.97%
16 59 1787 4.57% 56 1694 4.54% 54 1643 4.56% 2784 83528 4.72%
17 68 2066 5.29% 64 1922 5.15% 58 1767 4.91% 2925 87735 4.96%
18 62 1874 4.80% 59 1797 4.82% 57 1739 4.83% 2906 87168 4.92%
19 62 1860 4.76% 59 1771 4.75% 58 1762 4.89% 2764 82912 4.68%
20 59 1772 4.54% 57 1734 4.65% 57 1717 4.77% 2666 79966 4.52%
21 57 1727 4.42% 55 1668 4.47% 54 1637 4.55% 2561 76834 4.34%
22 53 1614 4.13% 52 1561 4.19% 51 1534 4.26% 2458 73738 4.17%
23 51 1559 3.99% 48 1454 3.90% 46 1390 3.86% 2223 66687 3.77%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 25854 66.18% 605054 34.18% /webalizer/
2 7890 20.20% 1000617 56.52% /webalizer/usage_202210.html
3 699 1.79% 214 0.01% /
4 429 1.10% 52941 2.99% /webalizer/usage_202211.html
5 316 0.81% 417 0.02% /Jewels_Hanson_2019/feed.xml
6 314 0.80% 4383 0.25% /Jewels_Hanson_2019/Home.html
7 73 0.19% 9294 0.52% /webalizer/usage_202209.html
8 64 0.16% 2241 0.13% /Jewels_Hanson_2019/Scripts/Widgets/SharedResources/WidgetCommon.js
9 64 0.16% 8800 0.50% /Jewels_Hanson_2019/Scripts/iWebSite.js
10 63 0.16% 368 0.02% /Jewels_Hanson_2019/Scripts/Widgets/Navbar/navbar.js
11 63 0.16% 2413 0.14% /Jewels_Hanson_2019/Scripts/iWebImage.js
12 60 0.15% 3813 0.22% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
13 57 0.15% 112 0.01% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.js
14 56 0.14% 73 0.00% /Jewels_Hanson_2019/Home_files/Home.js
15 52 0.13% 535 0.03% /Jewels_Hanson_2019/Home_files/Home.css
16 51 0.13% 47 0.00% /Jewels_Hanson_2019/Scripts/Widgets/HTMLRegion/Paste.css
17 50 0.13% 22 0.00% /Jewels_Hanson_2019//Home_files/widget1_markup.html
18 47 0.12% 17 0.00% /Jewels_Hanson_2019//Home_files/widget2_markup.html
19 47 0.12% 17 0.00% /Jewels_Hanson_2019//Home_files/widget3_markup.html
20 47 0.12% 17 0.00% /Jewels_Hanson_2019//Home_files/widget4_markup.html
21 40 0.10% 287 0.02% /Jewels_Hanson_2019/Home_files/DozerStudios_footer_rounds.png
22 40 0.10% 129 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_btn_line.png
23 40 0.10% 66 0.00% /Jewels_Hanson_2019/Home_files/navbarblack.png
24 40 0.10% 684 0.04% /Jewels_Hanson_2019/Home_files/shapeimage_1.png
25 38 0.10% 133 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg_y.png
26 38 0.10% 201 0.01% /Jewels_Hanson_2019/Home_files/DozerStudios_header_round_green.png
27 38 0.10% 1056 0.06% /Jewels_Hanson_2019/Home_files/jhcrop.jpg
28 37 0.09% 507 0.03% /Jewels_Hanson_2019/Home_files/IMG_4523.jpg
29 36 0.09% 309 0.02% /Jewels_Hanson_2019/Home_files/DozerStudios_content_line.png
30 36 0.09% 719 0.04% /Jewels_Hanson_2019/Home_files/DozerStudios_header_bg1.png

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 7890 20.20% 1000617 56.52% /webalizer/usage_202210.html
2 25854 66.18% 605054 34.18% /webalizer/
3 429 1.10% 52941 2.99% /webalizer/usage_202211.html
4 73 0.19% 9294 0.52% /webalizer/usage_202209.html
5 64 0.16% 8800 0.50% /Jewels_Hanson_2019/Scripts/iWebSite.js
6 36 0.09% 5557 0.31% /fbbutton.gif
7 314 0.80% 4383 0.25% /Jewels_Hanson_2019/Home.html
8 60 0.15% 3813 0.22% /Jewels_Hanson_2019/Scripts/iWebMediaGrid.js
9 63 0.16% 2413 0.14% /Jewels_Hanson_2019/Scripts/iWebImage.js
10 1 0.00% 2308 0.13% /images/music2.swf

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 25854 66.18% 8182 87.53% /webalizer/
2 699 1.79% 620 6.63% /
3 314 0.80% 177 1.89% /Jewels_Hanson_2019/Home.html
4 7890 20.20% 21 0.22% /webalizer/usage_202210.html
5 50 0.13% 16 0.17% /Jewels_Hanson_2019//Home_files/widget1_markup.html
6 47 0.12% 16 0.17% /Jewels_Hanson_2019//Home_files/widget3_markup.html
7 47 0.12% 15 0.16% /Jewels_Hanson_2019//Home_files/widget4_markup.html
8 47 0.12% 14 0.15% /Jewels_Hanson_2019//Home_files/widget2_markup.html
9 13 0.03% 13 0.14% /NKOTB Chicago/
10 8 0.02% 7 0.07% /Home.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 25854 66.18% 8175 87.60% /webalizer/
2 699 1.79% 509 5.45% /
3 314 0.80% 245 2.63% /Jewels_Hanson_2019/Home.html
4 47 0.12% 32 0.34% /Jewels_Hanson_2019//Home_files/widget4_markup.html
5 50 0.13% 22 0.24% /Jewels_Hanson_2019//Home_files/widget1_markup.html
6 7890 20.20% 21 0.23% /webalizer/usage_202210.html
7 47 0.12% 16 0.17% /Jewels_Hanson_2019//Home_files/widget2_markup.html
8 47 0.12% 16 0.17% /Jewels_Hanson_2019//Home_files/widget3_markup.html
9 13 0.03% 13 0.14% /NKOTB Chicago/
10 12 0.03% 11 0.12% /Jewels_Hanson_2019/About.html

Top 30 of 2070 Total Sites
# Hits Files KBytes Visits Hostname
1 4804 12.30% 4804 12.88% 609601 34.43% 4 0.04% vm711319.stark-industries.solutions
2 3085 7.90% 3085 8.27% 390889 22.08% 16 0.17% host-176-124-215-108.hosted-by-vdsina.ru
3 1335 3.42% 1335 3.58% 31130 1.76% 400 4.25% 162.24.17.58.adsl-pool.jx.chinaunicom.com
4 1247 3.19% 1247 3.34% 29510 1.67% 283 3.01% 82.152.212.118.adsl-pool.jx.chinaunicom.com
5 1123 2.87% 1123 3.01% 26581 1.50% 371 3.94% 112.54.41.177
6 1084 2.77% 1084 2.91% 25381 1.43% 290 3.08% 120.197.219.82
7 896 2.29% 896 2.40% 21240 1.20% 268 2.85% no-data
8 892 2.28% 892 2.39% 20872 1.18% 321 3.41% hebei.22.121.in-addr.arpa
9 793 2.03% 793 2.13% 18540 1.05% 286 3.04% 120.196.188.21
10 701 1.79% 701 1.88% 16641 0.94% 78 0.83% 154.47.29.67
11 661 1.69% 661 1.77% 15338 0.87% 277 2.94% 113.57.84.39
12 500 1.28% 500 1.34% 11869 0.67% 23 0.24% 154.47.29.72
13 488 1.25% 488 1.31% 11585 0.65% 24 0.25% 205-185-218-6.lim.as54138.net
14 485 1.24% 485 1.30% 11512 0.65% 25 0.27% 154.47.29.66
15 478 1.22% 478 1.28% 11344 0.64% 77 0.82% unn-138-199-29-44.datapacket.com
16 465 1.19% 465 1.25% 10820 0.61% 231 2.45% 223.100.178.167
17 444 1.14% 444 1.19% 10538 0.60% 71 0.75% unn-212-102-57-15.cdn77.com
18 428 1.10% 428 1.15% 52878 2.99% 1 0.01% dim.studio3
19 428 1.10% 428 1.15% 10161 0.57% 71 0.75% visit.keznews.com
20 421 1.08% 421 1.13% 9994 0.56% 28 0.30% 205-185-218-18.lim.as54138.net
21 364 0.93% 364 0.98% 8640 0.49% 9 0.10% pppoe1.net46-233-197.nas10k6.omkc.ru
22 296 0.76% 296 0.79% 7026 0.40% 24 0.25% 205-185-218-30.lim.as54138.net
23 281 0.72% 281 0.75% 6671 0.38% 42 0.45% 181.214.218.50
24 279 0.71% 279 0.75% 6623 0.37% 23 0.24% 154.47.29.71
25 278 0.71% 278 0.75% 6546 0.37% 101 1.07% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
26 276 0.71% 276 0.74% 6552 0.37% 20 0.21% 205-185-218-13.lim.as54138.net
27 275 0.70% 275 0.74% 6529 0.37% 19 0.20% pppoe139.net94-137-16.se2.omkc.ru
28 269 0.69% 269 0.72% 6386 0.36% 19 0.20% pppoe85.net46-233-200.nas10k6.omkc.ru
29 264 0.68% 147 0.39% 3489 0.20% 243 2.58% 110.34.3.229
30 260 0.67% 260 0.70% 5382 0.30% 70 0.74% hn.kd.ny.adsl

Top 10 of 2070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4804 12.30% 4804 12.88% 609601 34.43% 4 0.04% vm711319.stark-industries.solutions
2 3085 7.90% 3085 8.27% 390889 22.08% 16 0.17% host-176-124-215-108.hosted-by-vdsina.ru
3 428 1.10% 428 1.15% 52878 2.99% 1 0.01% dim.studio3
4 240 0.61% 130 0.35% 36759 2.08% 29 0.31% 216.244.66.226
5 1335 3.42% 1335 3.58% 31130 1.76% 400 4.25% 162.24.17.58.adsl-pool.jx.chinaunicom.com
6 1247 3.19% 1247 3.34% 29510 1.67% 283 3.01% 82.152.212.118.adsl-pool.jx.chinaunicom.com
7 1123 2.87% 1123 3.01% 26581 1.50% 371 3.94% 112.54.41.177
8 1084 2.77% 1084 2.91% 25381 1.43% 290 3.08% 120.197.219.82
9 896 2.29% 896 2.40% 21240 1.20% 268 2.85% no-data
10 892 2.28% 892 2.39% 20872 1.18% 321 3.41% hebei.22.121.in-addr.arpa

Top 30 of 1297 Total Referrers
# Hits Referrer
1 6369 16.30% https://evakuator-kronshtadt.ru/
2 3060 7.83% https://schoolofwoodcarving.com/
3 2744 7.02% https://auto.evakuator.expert/nashi-partnyory/
4 2672 6.84% - (Direct Request)
5 1849 4.73% https://grabovetskiy.com/
6 1661 4.25% https://eraescort.com/
7 1478 3.78% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
8 1339 3.43% https://evakuator-kurortniy.ru/contacts/
9 1205 3.08% https://24sex-dating.com/
10 1049 2.69% https://sex-dating18.com/
11 959 2.45% https://sexo-dating.com/
12 767 1.96% https://milf-dating.love/
13 715 1.83% https://forpart.ru
14 709 1.81% https://getery.xyz
15 646 1.65% https://911.spb.ru/evakuator-sinyavino/
16 618 1.58% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
17 618 1.58% https://www.facebook.com/woodcarvergrabovetskiy
18 478 1.22% https://seksvibor.xyz
19 444 1.14% https://seks-dosug.com
20 346 0.89% http://www.webviki.ru/evakuator-kronshtadt.ru
21 339 0.87% https://sharlux.ru
22 221 0.57% https://coinwan.us
23 185 0.47% https://coinwan.us/
24 173 0.44% https://schoolofwoodcarving.io/
25 169 0.43% https://private-dating.nl/
26 121 0.31% https://mosbordell.com
27 120 0.31% https://t.me/bali
28 93 0.24% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
29 86 0.22% https://hydraruzxpsnew4af.net
30 74 0.19% https://hydraruzxpsnew4af.shop

Top 20 of 79 Total Search Strings
# Hits Search String
1 88 22.68% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 11 2.84% https://www.ipoteka360.ru/moskva/ipoteka-na-dolu/
3 11 2.84% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-stroitelstvo/
4 9 2.32% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
5 9 2.32% https://www.ipoteka360.ru/moskva/ipoteka-dlja-pensionerov/
6 9 2.32% https://www.ipoteka360.ru/moskva/ipoteka-na-novostrojku/
7 9 2.32% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
8 8 2.06% https://www.ipoteka360.ru/moskva/ipoteka-dlja-uchitelej/
9 8 2.06% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
10 8 2.06% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
11 7 1.80% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
12 7 1.80% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
13 7 1.80% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
14 7 1.80% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-vtorichnoe/
15 6 1.55% https://www.ipoteka360.ru/moskva/byudzhetnikam/
16 6 1.55% https://www.ipoteka360.ru/moskva/ipoteka-dlja-voennyh/
17 6 1.55% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
18 6 1.55% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
19 6 1.55% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
20 6 1.55% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/

Top 15 of 264 Total User Agents
# Hits User Agent
1 1805 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1805 4.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1796 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 962 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 949 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 943 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 928 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 927 2.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 927 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 927 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 925 2.37% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 916 2.34% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 913 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 910 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 908 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 16904 43.27% 16070 43.09% 943202 53.28% Unresolved/Unknown
2 7519 19.25% 7059 18.93% 163835 9.25% Commercial (com)
3 6465 16.55% 6455 17.31% 472592 26.69% Russian Federation
4 5214 13.35% 5146 13.80% 118111 6.67% Network (net)
5 1119 2.86% 1119 3.00% 26261 1.48% Address Routing (arpa)
6 624 1.60% 519 1.39% 12381 0.70% China
7 210 0.54% 52 0.14% 5376 0.30% Czech Republic
8 163 0.42% 162 0.43% 3828 0.22% India
9 149 0.38% 144 0.39% 3543 0.20% European Union
10 129 0.33% 129 0.35% 3062 0.17% Maldives
11 93 0.24% 91 0.24% 2156 0.12% Ukraine
12 75 0.19% 23 0.06% 779 0.04% Germany
13 71 0.18% 71 0.19% 1685 0.10% Colombia
14 71 0.18% 71 0.19% 9165 0.52% Wallis and Futuna Islands
15 37 0.09% 37 0.10% 831 0.05% Ecuador
16 35 0.09% 35 0.09% 831 0.05% Brazil
17 20 0.05% 12 0.03% 203 0.01% Norway
18 17 0.04% 8 0.02% 82 0.00% Non-Profit (org)
19 17 0.04% 17 0.05% 404 0.02% Mexico
20 15 0.04% 15 0.04% 356 0.02% Kenya
21 15 0.04% 3 0.01% 71 0.00% Poland
22 14 0.04% 5 0.01% 119 0.01% Thailand
23 13 0.03% 13 0.03% 309 0.02% Chile
24 12 0.03% 12 0.03% 279 0.02% Greece
25 11 0.03% 11 0.03% 261 0.01% Hong Kong
26 9 0.02% 2 0.01% 26 0.00% British Indian Ocean Territory
27 8 0.02% 8 0.02% 190 0.01% Spain
28 7 0.02% 7 0.02% 137 0.01% Indonesia
29 4 0.01% 4 0.01% 39 0.00% Canada
30 4 0.01% 0 0.00% 14 0.00% Netherlands


Generated by Webalizer Version 2.20